The following companies in this region have hired Nursing care facilities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Extendicare Canada Inc. | 18 | 482 | 500 |
| Sienna Senior Living Inc. | 23 | 361 | 384 |
| Victorian Order of Nurses / VON | 19 | 158 | 177 |
| Pleasant Meadow Manor | 2 | 26 | 28 |
| Caressant Care Nursing And Retirement Homes Limited | 2 | 20 | 22 |
| Hospice Peterborough | 0 | 17 | 17 |
| Hospice Muskoka | 0 | 16 | 16 |
| Fairhaven Long Term Care | 1 | 12 | 13 |
| St Joseph's at Fleming | 1 | 11 | 12 |
| Maplewood | 1 | 9 | 10 |
| Frost Manor | 0 | 10 | 10 |
| Silver Lights Senior Services | 0 | 9 | 9 |
| Springdale Country Manor | 0 | 7 | 7 |
| Burnbrae Gardens - Campbellford | 0 | 7 | 7 |
| Pinecrest Nursing Home | 1 | 5 | 6 |
| Seasons Care | 1 | 5 | 6 |
| Saint Elizabeth Health Care | 1 | 5 | 6 |
| Muskoka Landing | 0 | 4 | 4 |
| Nightingale Nursing Registry Ltd | 0 | 3 | 3 |
| Hospice Huntsville | 0 | 2 | 2 |
| Fairhaven LTC | 0 | 2 | 2 |
| McKesson Canada | 0 | 1 | 1 |
| Muskoka Shores Care Community | 0 | 1 | 1 |
| Nightingale Nursing | 0 | 1 | 1 |
| The Bridge Hospice | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: