The following companies in this region have hired Nursing care facilities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Extendicare Canada Inc. | 12 | 357 | 369 |
| Sienna Senior Living Inc. | 53 | 311 | 364 |
| Extendicare Canada | 11 | 161 | 172 |
| Victorian Order of Nurses / VON | 14 | 144 | 158 |
| Pleasant Meadow Manor | 1 | 29 | 30 |
| Hospice Muskoka | 0 | 23 | 23 |
| Caressant Care Nursing And Retirement Homes Limited | 3 | 20 | 23 |
| Silver Lights Senior Services | 0 | 17 | 17 |
| St Joseph's at Fleming | 0 | 17 | 17 |
| Fairhaven Long Term Care | 0 | 14 | 14 |
| Hospice Peterborough | 0 | 13 | 13 |
| Maplewood | 1 | 9 | 10 |
| Frost Manor | 0 | 10 | 10 |
| Springdale Country Manor | 0 | 7 | 7 |
| Burnbrae Gardens - Campbellford | 2 | 5 | 7 |
| Pinecrest Nursing Home | 0 | 6 | 6 |
| Seasons Care | 0 | 6 | 6 |
| Saint Elizabeth Health Care | 1 | 4 | 5 |
| Hospice Huntsville | 0 | 2 | 2 |
| Muskoka Landing | 0 | 2 | 2 |
| Fairhaven LTC | 0 | 2 | 2 |
| Val's Nursing Care | 0 | 1 | 1 |
| McKesson Canada | 0 | 1 | 1 |
| Nightingale Nursing | 0 | 1 | 1 |
| Nightingale Nursing Registry Ltd | 1 | 0 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: