The following companies in this region have hired Unisex hair salons in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Great Clips | 1 | 17 | 18 |
| Great Clips, Inc. | 0 | 12 | 12 |
| First Choice Haircutters | 1 | 10 | 11 |
| Hair Tones Salon | 0 | 7 | 7 |
| Regis Canada | 3 | 2 | 5 |
| Chatters Limited Partnership | 0 | 5 | 5 |
| Starks Barber Company | 0 | 3 | 3 |
| Chatters Limited Partnerships | 1 | 2 | 3 |
| Salon 5thirty1 | 0 | 1 | 1 |
| The Cut Above | 0 | 1 | 1 |
| Raven Hair Co. | 0 | 1 | 1 |
| Flourish Salon & Medi Spa | 0 | 1 | 1 |
| The Kingsmen - Barbers on King | 0 | 1 | 1 |
| Locks Salon and Spa | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: