The following companies in this region have hired Hair care and esthetic services in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Great Clips | 1 | 16 | 17 |
| Great Clips, Inc. | 0 | 15 | 15 |
| First Choice Haircutters | 0 | 13 | 13 |
| Hair Tones Salon | 0 | 6 | 6 |
| Chatters Limited Partnership | 0 | 5 | 5 |
| Apple Nails and Spa | 0 | 5 | 5 |
| Wink and Wave | 0 | 4 | 4 |
| Artisan Aesthetics | 0 | 4 | 4 |
| Nice One Nails | 0 | 4 | 4 |
| Regis Canada | 0 | 3 | 3 |
| Starks Barber Company | 0 | 3 | 3 |
| The Cut Above | 0 | 2 | 2 |
| Flow Spa | 0 | 2 | 2 |
| Epic Gems and Extensions plus Body Contouring Inc. | 0 | 1 | 1 |
| Salon 5thirty1 | 0 | 1 | 1 |
| Raven Hair Co. | 0 | 1 | 1 |
| Flourish Salon & Medi Spa | 0 | 1 | 1 |
| The Kingsmen - Barbers on King | 0 | 1 | 1 |
| Chatters Limited Partnerships | 1 | 0 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: