The following companies in this region have hired Heritage institutions in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Ontario Federation of Anglers & Hunters (OFAH) | 0 | 13 | 13 |
| Otonabee Conservation | 0 | 13 | 13 |
| Kawartha Conservation | 1 | 12 | 13 |
| Science North | 0 | 8 | 8 |
| Ganaraska Region Conservation Authority | 1 | 6 | 7 |
| Zoo To You | 1 | 4 | 5 |
| Indian River Reptile Zoo and Dinosaur Park | 0 | 4 | 4 |
| Muskoka Conservancy | 0 | 3 | 3 |
| Ontario Turtle Conservation Centre | 0 | 2 | 2 |
| Muskoka Lakes Association | 0 | 2 | 2 |
| Muskoka Lakes Museum | 0 | 2 | 2 |
| The Canadian Canoe Museum | 0 | 2 | 2 |
| Friends of the Muskoka Watershed | 0 | 1 | 1 |
| Hazelton Fine Art Galleries | 0 | 1 | 1 |
| Cobourg Museum Foundation | 0 | 1 | 1 |
| Sandaraska Park | 0 | 1 | 1 |
| Alderville Black Oak Savanna | 0 | 1 | 1 |
| Kawartha Settlers' Village | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: