The following companies in this region have hired Community care facilities for the elderly in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| LEV Senior Living | 1 | 29 | 30 |
| Aspira Island Park (Sienna Senior Living) | 1 | 10 | 11 |
| Levante Living -Roseglen Village | 0 | 6 | 6 |
| Brighton Retirement Living | 0 | 4 | 4 |
| Omni Quality Living | 0 | 3 | 3 |
| Levante Living - James Street | 0 | 2 | 2 |
| The Alexander Muskoka Operations (Gravenhurst) LP | 1 | 0 | 1 |
| Golden Plough Lodge | 1 | 0 | 1 |
| Fieldgate Retirement Living | 0 | 1 | 1 |
| Campbellford Multi-Care Lodge | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: