The following companies in this region have hired Other ambulatory health care services in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Peterborough Family Health Team | 0 | 38 | 38 |
| Canopy Support Services | 1 | 36 | 37 |
| The Peterborough Clinic | 0 | 24 | 24 |
| FunctionAbility Rehabilitation Services | 0 | 7 | 7 |
| Voyago | 0 | 7 | 7 |
| Shining Waters Chiropractic | 3 | 2 | 5 |
| Canadian Blood Services | 0 | 4 | 4 |
| Total Balance Physiotherapy Inc. | 0 | 3 | 3 |
| Syneos Health | 0 | 3 | 3 |
| Recreational Respite | 0 | 2 | 2 |
| Muskoka Ambulance Communications Service | 1 | 1 | 2 |
| First Response Ontario | 0 | 1 | 1 |
| Adelaide Clinic | 1 | 0 | 1 |
| Sentry Health | 0 | 1 | 1 |
| Murphy Therapeutic Group | 0 | 1 | 1 |
| Peterborough Centre of Naturopathic Medicine | 0 | 1 | 1 |
| Let's Get Physio Muskoka | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: