The following companies in this region have hired Offices of all other health practitioners in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| ParaMed | 6 | 36 | 42 |
| Closing the Gap Healthcare | 1 | 30 | 31 |
| Lifemark Health Group | 0 | 25 | 25 |
| Kawartha Cardiology Clinic | 0 | 9 | 9 |
| ACHIEVA HEALTH | 0 | 6 | 6 |
| Professional Respiratory Home Care Service Corp. / ProResp | 0 | 5 | 5 |
| PT Health | 0 | 4 | 4 |
| Lakeview Family Health Team | 0 | 4 | 4 |
| Peterborough Denture Art | 0 | 3 | 3 |
| Thrive Health Ptbo | 0 | 3 | 3 |
| Prosthetics, Bracing & Orthotics: Kawartha | 0 | 2 | 2 |
| Kawartha Urology Associates | 0 | 2 | 2 |
| HearingLife Canada Ltd. | 0 | 2 | 2 |
| Kawartha Foot & Orthotic Clinic | 0 | 2 | 2 |
| Braganza Periodontics | 1 | 1 | 2 |
| Horizon Family Naturopathic Clinic | 0 | 2 | 2 |
| Critical Trauma Therapy | 0 | 1 | 1 |
| Steve Kerr Denture Clinic | 0 | 1 | 1 |
| Cobourg Sleep Clinic | 0 | 1 | 1 |
| BioScript Solutions | 0 | 1 | 1 |
| Hear Right Canada | 0 | 1 | 1 |
| Ashburnham Foot & Ankle Centre | 0 | 1 | 1 |
| All About Communication | 0 | 1 | 1 |
| SKiN Health | 0 | 1 | 1 |
| Apple Denture & Implant Solutions | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: