The following companies in this region have hired Offices of all other health practitioners in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| ParaMed | 2 | 42 | 44 |
| Closing the Gap Healthcare | 1 | 31 | 32 |
| Lifemark Health Group | 0 | 20 | 20 |
| Kawartha Cardiology Clinic | 1 | 7 | 8 |
| ACHIEVA HEALTH | 0 | 6 | 6 |
| Victoria Park Medispa | 1 | 4 | 5 |
| Professional Respiratory Home Care Service Corp. / ProResp | 1 | 3 | 4 |
| PT Health | 0 | 4 | 4 |
| Lakeview Family Health Team | 1 | 3 | 4 |
| Peterborough Denture Art | 0 | 3 | 3 |
| All About Communication | 0 | 3 | 3 |
| Cottage Country Family Health Team | 0 | 3 | 3 |
| Braganza Periodontics | 1 | 2 | 3 |
| Thrive Health Ptbo | 0 | 3 | 3 |
| Prosthetics, Bracing & Orthotics: Kawartha | 0 | 2 | 2 |
| HearingLife Canada Ltd. | 0 | 2 | 2 |
| Kawartha Foot & Orthotic Clinic | 0 | 2 | 2 |
| Critical Trauma Therapy | 0 | 1 | 1 |
| Steve Kerr Denture Clinic | 0 | 1 | 1 |
| Kawartha Urology Associates | 0 | 1 | 1 |
| BioScript Solutions | 0 | 1 | 1 |
| Hear Right Canada | 0 | 1 | 1 |
| Apex Cardiovascular Services | 1 | 0 | 1 |
| Horizon Family Naturopathic Clinic | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: