Sector Library | WDB

Top 100 Regional Employers of Real estate and rental and leasing

The following companies in this region have hired Real estate and rental and leasing in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Freed Corp 0 58 58
Cooper Equipment Rentals 0 26 26
Dexterra Group Inc. 1 22 23
Serenity Property Management Inc. 0 15 15
Visture Property Group 0 14 14
BGIS 2 10 12
The Skyline Group of Companies 0 11 11
Ontario Cottage Rentals Inc. 0 10 10
Enterprise Holdings 0 10 10
Royal LePage Real Estate 1 8 9
Skyline Group of Companies 0 9 9
Sunbelt Rentals 0 9 9
Sunbelt Rentals of Canada 0 8 8
Blue Planet Properties 1 7 8
RE/MAX Professionals North 0 8 8
Primaris Reit 0 7 7
Eagleson Property Management 0 7 7
United Rentals 0 7 7
LE BOAT 2 4 6
Lansdowne Place - Primaris REIT 0 6 6
Prism Property Management 0 6 6
APM Building Property Lim 0 6 6
CAYMAN MARSHALL INT REALTY 0 6 6
TAG Property Management 0 6 6
Ashburnham Realty 0 6 6
North Country Property Maintenance 1 4 5
Guardian Property Management 0 5 5
Team Pennington | RE/MAX Hallmark First Group 0 4 4
Cayman Marshall International Realty 0 4 4
Kacaba Cottage Care 0 4 4
United Rentals of Canada, Inc. 0 4 4
Hill County Property Services 0 4 4
Beyond Property Management 0 4 4
Property Care is a Briese 0 4 4
Trenanthia Cottage 0 4 4
Parkbridge Lifestyle Communities Inc. 0 3 3
Engel & Völkers 0 3 3
Nightingale Home Maintenance 0 3 3
Lewis Property Solutions Ltd. 0 3 3
Muskoka Boat Rentals 0 3 3
PJ's Cottage Care 0 3 3
Apex Property Management & Consulting Inc. 0 3 3
Cabinscape Inc. 0 3 3
Superior Facility Services 1 2 3
My Storage 0 3 3
Coldwell Banker Electric Realty, Brokerage 0 3 3
Our Neighbourhood Realty Inc. Brokerage 0 2 2
Smartway Trailer Rental 0 2 2
Triple Realty 0 2 2
The Good Life Building Co. 0 2 2
Sandhu Developments 1 1 2
Muskoka Cottage Management 0 2 2
Cottage Vacations 0 2 2
C21 United 0 2 2
Flat Rate Realty Corp Brokerage 0 2 2
Peterborough Business Hub 0 2 2
Royal LePage Lakes of Haliburton 0 2 2
Evertrust Development Group Inc. 0 2 2
MD Group 0 2 2
Broadview Property Management 0 2 2
Sterling Karamar Property Management - Sarnia 0 2 2
Kawartha Adventure Rentals 0 2 2
Cushman & Wakefield 0 2 2
Calloway Storage 0 2 2
Enterprise Holdings, Inc. 0 2 2
PROPERTY PROFESSIONALS 0 2 2
Guardian Property Management (formerly Genedco) 0 1 1
RE/MAX Hallmark Eastern Realty Inc., Brokerage 0 1 1
6H Realty Inc., Brokerage 0 1 1
Tent Plus 0 1 1
Traci & Keith Real Estate Team 0 1 1
Valiant Group 0 1 1
Farrow & Associates Real Estate Team 0 1 1
Seabrook Rent-All 0 1 1
Henderson Property Care 0 1 1
Muskoka Luxury Retreats 0 1 1
StorageVault Canada Inc. 0 1 1
Skyline Living 0 1 1
Cushman & Wakefield ULC 0 1 1
CJ Limited 0 1 1
Boat Rentals Canada 0 1 1
Realstar Management Partnership 0 1 1
Apple Self Storage 0 1 1
Heritage Property Services 0 1 1
Lake Joseph Property Management 0 1 1
Muskoka Condo Corporation #1 on Bigwin Island 0 1 1
CBRE 0 1 1
Rental City Lindsay 0 1 1
Ellis Property Services 0 1 1
EXIT Realty Liftlock 0 1 1
Rental Rehabs Inc 0 1 1
Word of Mouth Property Maintenance 0 1 1
Cottage Life Care 0 1 1
Bin Brothers 0 1 1
Gorilla Property Services 0 1 1
mt Commercial Property Services 0 1 1
Campus Living Centres 0 1 1
Realstar Management 1 0 1
Realstar 0 1 1
Lansdowne Place 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: