The following companies in this region have hired Agencies, brokerages and other insurance related activities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Westland Insurance Group Ltd. | 0 | 17 | 17 |
| HTM Insurance Company | 2 | 8 | 10 |
| Kyle Harrington - Desjardins Agent | 1 | 7 | 8 |
| Canada Brokerlink Inc. | 0 | 8 | 8 |
| Darling Insurance | 2 | 6 | 8 |
| Allen Insurance Group | 0 | 5 | 5 |
| ClaimsPro LP | 0 | 4 | 4 |
| SCM Insurance Services Inc. | 0 | 3 | 3 |
| Ontario Insurance Network | 0 | 3 | 3 |
| CAA Club Group | 0 | 3 | 3 |
| Ted Harp Insurance Agency | 0 | 2 | 2 |
| Crawford & Company | 0 | 2 | 2 |
| Muskoka Insurance Brokers Ltd | 0 | 2 | 2 |
| BrokerLink | 0 | 2 | 2 |
| Desjardins | 0 | 1 | 1 |
| Cornerstone Protection Group | 0 | 1 | 1 |
| Westland Insurance | 0 | 1 | 1 |
| Westland Insurance Group | 0 | 1 | 1 |
| CAA South Central Ontario | 0 | 1 | 1 |
| McDougall Insurance and Financial | 0 | 1 | 1 |
| American Income Life Insurance Company | 0 | 1 | 1 |
| Hudson Henderson Insurance Brokers Ltd. | 0 | 1 | 1 |
| Brian Mulligan - Desjardins Insurance Agent | 0 | 1 | 1 |
| McDougall Insurance & Financial | 0 | 1 | 1 |
| Allstate Insurance | 0 | 1 | 1 |
| The Co-operators | 0 | 1 | 1 |
| Combined Insurance | 0 | 1 | 1 |
| RJ Brown Insurance | 1 | 0 | 1 |
| The Commonwell Mutual Insurance Group | 0 | 1 | 1 |
| Bridgeway Insurance Inc | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: