The following companies in this region have hired Telecommunications in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Integrated Solutions | 2 | 21 | 23 |
| TELUS | 2 | 20 | 22 |
| TELUS Communications Inc. | 2 | 11 | 13 |
| Nexicom Inc. | 0 | 8 | 8 |
| Xplore Inc. | 0 | 7 | 7 |
| BELL MOBILITY | 0 | 7 | 7 |
| Prime Communications Canada Inc. | 0 | 7 | 7 |
| Virgin Plus | 0 | 6 | 6 |
| Telus Health | 1 | 5 | 6 |
| Cogeco Cable - Canada | 0 | 5 | 5 |
| The Mobile Shop | 0 | 5 | 5 |
| Xplornet Communications Inc. | 0 | 5 | 5 |
| S.J SATELLITE INC | 1 | 3 | 4 |
| New Horizons Communications | 1 | 3 | 4 |
| Rogers | 0 | 3 | 3 |
| Lifestyle Communications Inc. | 0 | 3 | 3 |
| WIRELESSWAVE | 0 | 3 | 3 |
| Bell | 0 | 3 | 3 |
| Telecon Inc | 1 | 1 | 2 |
| FiberCon Muskoka | 0 | 1 | 1 |
| Dot Communications Inc. | 0 | 1 | 1 |
| Telecon | 0 | 1 | 1 |
| Eastlink | 0 | 1 | 1 |
| WIRELESSWAVE / WAVE SANS FIL | 0 | 1 | 1 |
| Tbooth wireless | 0 | 1 | 1 |
| Prime Communications Canada | 1 | 0 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: