The following companies in this region have hired Telecommunications in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| TELUS | 3 | 29 | 32 |
| Integrated Solutions | 1 | 17 | 18 |
| TELUS Communications Inc. | 1 | 15 | 16 |
| Xplore Inc. | 1 | 10 | 11 |
| Xplornet Communications Inc. | 1 | 9 | 10 |
| BELL MOBILITY | 1 | 7 | 8 |
| Nexicom Inc. | 0 | 8 | 8 |
| Prime Communications Canada Inc. | 1 | 6 | 7 |
| Cogeco Cable - Canada | 0 | 6 | 6 |
| Telus Health | 0 | 5 | 5 |
| The Mobile Shop | 0 | 5 | 5 |
| Rogers | 0 | 4 | 4 |
| S.J SATELLITE INC | 0 | 4 | 4 |
| Virgin Plus | 0 | 4 | 4 |
| New Horizons Communications | 0 | 3 | 3 |
| Dot Communications Inc. | 0 | 3 | 3 |
| Lifestyle Communications Inc. | 0 | 3 | 3 |
| Bell | 1 | 2 | 3 |
| Telecon Inc | 0 | 3 | 3 |
| VistaCare Communications Services of Canada Inc | 0 | 2 | 2 |
| WIRELESSWAVE | 0 | 2 | 2 |
| FiberCon Muskoka | 0 | 1 | 1 |
| Bell - Wireless Personal Communications Inc. | 0 | 1 | 1 |
| Telecon | 0 | 1 | 1 |
| Eastlink | 0 | 1 | 1 |
| Tbooth wireless | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: