The following companies in this region have hired Telecommunications in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| TELUS Communications Inc. | 1 | 32 | 33 |
| Integrated Solutions | 2 | 23 | 25 |
| Prime Communications Canada Inc. | 1 | 19 | 20 |
| Xplore Inc. | 0 | 8 | 8 |
| BELL MOBILITY | 0 | 8 | 8 |
| Nexicom Inc. | 0 | 8 | 8 |
| Telus Health | 0 | 6 | 6 |
| Bell | 0 | 5 | 5 |
| S.J SATELLITE INC | 1 | 3 | 4 |
| Virgin Plus | 0 | 4 | 4 |
| The Mobile Shop | 0 | 4 | 4 |
| Xplornet Communications Inc. | 0 | 4 | 4 |
| Cogeco Cable - Canada | 0 | 3 | 3 |
| New Horizons Communications | 0 | 3 | 3 |
| WIRELESSWAVE | 0 | 3 | 3 |
| FiberCon Muskoka | 0 | 2 | 2 |
| Lifestyle Communications Inc. | 0 | 2 | 2 |
| Rogers | 0 | 1 | 1 |
| Dot Communications Inc. | 0 | 1 | 1 |
| Telecon | 0 | 1 | 1 |
| Eastlink | 0 | 1 | 1 |
| WIRELESSWAVE / WAVE SANS FIL | 0 | 1 | 1 |
| Tbooth wireless | 0 | 1 | 1 |
| Telecon Inc | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: