Top 96 Regional Employers of Health and personal care stores

The following companies in this region have hired Health and personal care stores in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Shoppers Drug Mart Inc. 4 98 102
Shoppers Drug Mart / Pharmaprix 1 63 64
Sephora 0 17 17
Bracebridge Pharmacy 1 14 15
Luxottica 1 13 14
Specsavers 1 12 13
Westmount Pharmacy 5 7 12
Rexall Pharmacy Group ULC 2 9 11
CareRx Corporation 1 9 10
Shoppers Drug Mart 0 10 10
The Body Shop 0 7 7
York Super IDA Pharmacy 0 7 7
Pharmacy 101 0 7 7
Sunglass Hut 0 7 7
High St Guardian Pharmacy 1 5 6
Campbellford Guardian 0 5 5
Downey Pharmacy 0 5 5
13681645 Canada Inc. 1 4 5
Katz Rexall Pharma Plus 0 5 5
Healthy Planet 0 5 5
Bath & Body Works Canada 0 5 5
M & P Drug Mart Inc 0 5 5
Pharmaprix 0 5 5
Kawartha Lakes Pharmasave 0 5 5
Hakim Optical 2 3 5
Port Hope Guardian Pharmacy 0 4 4
Bath & Body Works 0 4 4
Wellwise 1 3 4
Neighbourly Pharmacy 1 3 4
Pearle Vision 0 4 4
HearingLife 0 3 3
Guardian - Neighbourly Pharmacy 0 3 3
Mckesson Corporation 0 3 3
Troy Optical 0 3 3
Village Pharmacy Lakefield 0 3 3
Kawartha Vision Care 0 3 3
Millbrook Pharmacy 0 3 3
HIGH STREET GUARDIAN PHARMACY 0 3 3
Shoppers Drug Mart Lansdowne St Peterborough 0 2 2
Cobourg Care Pharmacy 0 2 2
Care Pharmacies 0 2 2
Bewdley Pharmasave 0 2 2
Pharmasave Port Hope 0 2 2
charlotte care pharmacy 0 2 2
Port Hope Pharmasave 0 2 2
Havelock Guardian Pharmacy 0 2 2
Brighton Clinic Pharmacy (Pharmasave) 0 2 2
Peter Street Pharmacy 0 2 2
Brighton Remedy'sRx 0 2 2
Charmed Aroma 0 2 2
Little Britain Pharmasave 0 2 2
RT Medical 1 1 2
A+ Compounding Pharmacy 0 2 2
Specsavers Canada Inc 0 2 2
Lansdowne Pharmacy Remedy's Rx 0 2 2
Neighbourly Pharmacy Inc. 0 2 2
MYHC Inc. 0 2 2
Health Centre Pharmacy 1 1 2
RIMOWA GmbH 0 2 2
Motion Specialties 0 2 2
peterborough pharmacy 0 2 2
Specsavers Canada 0 2 2
Huntsville hometown drugstore 0 2 2
Havelock Pharmasave 0 2 2
Cobourg Pharmasave 0 2 2
Hear Well Be Well 0 1 1
Pharmasave #9745 Port Hope 0 1 1
Optimax Inc 0 1 1
Brookdale IDA 0 1 1
Lakefield IDA Pharmacy 0 1 1
Minden Pharmasave 1 0 1
Huntsville's Hometown IDA Drugstore 1 0 1
Pharmasave - The Clinic Pharmacy 0 1 1
CardioMed Supplies 1 0 1
IRIS THE VISUAL GROUP 0 1 1
Claire's 0 1 1
Trent Hills Pharmacy 1 0 1
Chanel Inc. 0 1 1
8156263 Canada Inc. 0 1 1
Cobourg Drug Mart 0 1 1
Remedy's Rx on Kent 0 1 1
Remedys' RX Pharmacy Buckhorn 0 1 1
Burnham pharmacy 0 1 1
Muskoka Wharf Pharmasave 0 1 1
Northcrest Mall Pharmacy Pharmasave 0 1 1
Muskoka Medical Centre Pharmacy 0 1 1
Anand Shah Pharmacy Ltd 0 1 1
Tymber Hearing Care 0 1 1
Bancroft Pharmacy 0 1 1
Shoppers Drug Mart (Downtown Lindsay) 0 1 1
Gravenhurst IDA Pharmacy Ltd. 0 1 1
BonLook Inc. 0 1 1
Dorset Pharmasave 0 1 1
Campbellford IDA-Guardian Pharmacy 0 1 1
Macarthur Drugs (1984) Limited 0 1 1
2357500 Ontario Inc O/A Health Centre Pharmacy 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: