The following companies in this region have hired Grocery stores in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Loblaw Companies Limited | 8 | 217 | 225 |
| Your Independent Grocer | 13 | 107 | 120 |
| Real Canadian Superstore | 1 | 36 | 37 |
| Bulk Barn | 2 | 24 | 26 |
| Sobeys | 0 | 24 | 24 |
| David's No Frills | 2 | 19 | 21 |
| Foodland | 0 | 19 | 19 |
| Lakefield Foodland | 1 | 16 | 17 |
| Metro Cobourg | 0 | 14 | 14 |
| Metro | 0 | 14 | 14 |
| Circle K | 2 | 8 | 10 |
| Food Basics | 0 | 8 | 8 |
| LaMantia's Country Market | 0 | 6 | 6 |
| Bala Freshmart | 0 | 6 | 6 |
| CircleK | 0 | 3 | 3 |
| Field of Greens Inc | 0 | 3 | 3 |
| M&M Food Market | 0 | 3 | 3 |
| Brock and George FreshCo | 0 | 2 | 2 |
| MacTier Foodland | 0 | 2 | 2 |
| Millbrook Mercantile | 0 | 2 | 2 |
| Baysville Country Store | 0 | 1 | 1 |
| Sun Waves | 0 | 1 | 1 |
| Carnarvon Jug City and LCBO Outlet | 0 | 1 | 1 |
| John's Your Independent Grocer | 0 | 1 | 1 |
| M&M Food Market Lindsay | 0 | 1 | 1 |
| Haliburton Foodland | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: