Top 100 Regional Employers of Retail trade

The following companies in this region have hired Retail trade in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Loblaw Companies Limited 12 386 398
The Home Depot Canada 10 149 159
Metro Cobourg 5 123 128
Shoppers Drug Mart Inc. 4 95 99
TJX Companies 3 87 90
Morello's Your Independent Grocer 0 89 89
Shoppers Drug Mart / Pharmaprix 8 64 72
Great Canadian RV Ltd 2 44 46
Cobourg Home Hardware Building Centre 5 39 44
Mid-Ontario Truck Centre 4 40 44
Fountain Tire 1 42 43
Real Canadian Superstore 2 39 41
The Source - Peterborough 0 38 38
401 Group Of Companies 2 34 36
ONroute - Port Hope 0 34 34
Foodland 1 32 33
David's No Frills 4 27 31
Algonquin Outfitters 5 26 31
RONA Lindsay 0 30 30
Holiday Ford Lincoln 1 28 29
PartSource 0 29 29
Flex-N-Gate Corporation 3 26 29
The Brick 0 28 28
THE MARKET & SMØR 2 22 24
Home Depot Canada Inc. 6 17 23
GCBS Group 1 22 23
LCBO 0 23 23
Lakefield Foodland 1 22 23
Gap Inc. 2 20 22
Tirecraft 5 17 22
Windermere Garden Centre 0 22 22
Sephora 0 21 21
RONA Inc. Campbellford 0 21 21
Your Independent Grocer 5 15 20
Journeys 1 18 19
Cavalcade Ford 0 19 19
Campbellford Home Hardware Building Centre 3 16 19
Kal Tire 4 15 19
JYSK Canada 0 19 19
Bracebridge Pharmacy 1 17 18
Chemong Home Hardware Building Centre 2 16 18
Trent Valley Honda 1 17 18
Rona 4 13 17
Sobeys 4 13 17
YM Inc. 0 17 17
Ricki's 0 16 16
Bulk Barn 1 15 16
Advance Auto Parts, Inc. 0 15 15
Roots 2 13 15
Simcoe Building Centre 0 15 15
Luxottica 1 13 14
American Eagle Outfitters 2 12 14
Polito Ford Lincoln Sales Ltd 1 13 14
Segway Powersports Canada 0 14 14
AIM Kenny U-Pull 1 13 14
Carter's, Inc. 1 13 14
American Eagle Outfitters, Inc. 0 14 14
Northern Roads Auto Group 3 11 14
Aaron's, LLC. 1 12 13
Reitmans Canada Limited 0 13 13
Huntsville Honda 1 12 13
RONA Inc. 3 10 13
Muskoka Auto Parts 2 10 12
CARQUEST Canada 0 12 12
Lindsay Buick GMC 0 12 12
Groupe Dynamite Inc. 1 11 12
Bickley Ford Sales 0 12 12
NAPA Auto Parts 0 12 12
Garden Hill Farmers Market 0 11 11
Rexall Pharmacy Group ULC 1 10 11
Mobile Shop, The 0 11 11
Roots Canada Ltd. 0 11 11
Maslack Supply 1 10 11
Hyundai of Muskoka 1 10 11
Muskoka Nissan 0 11 11
Mercedes-Benz Peterborough 0 11 11
Shoppers Drug Mart 0 11 11
Lighting Interiors and More 0 10 10
M&M Food Market 0 10 10
Lockside Trading Company 0 10 10
Specsavers 1 9 10
Carmax Hyundai Lindsay 0 10 10
Huntsville Chrysler, Dodge, Jeep, Ram 1 9 10
Torrid 2 8 10
York Super IDA Pharmacy 1 8 9
Trans Canada Nissan 0 9 9
Old Navy 1 8 9
Lauria Volkswagen 0 9 9
Penningtons 1 8 9
CareRx Corporation 0 9 9
Mobile Marine 2 7 9
Dynamite 0 9 9
Farmboy Market 0 9 9
Bracebridge RONA, Doidge Building Centres 0 9 9
Home Building Centre Gravenhurst 2 7 9
Canadian Tire Gas+ 2 6 8
Prime Windows & Doors 0 8 8
The Beer Store 1 7 8
Westmount Pharmacy 1 7 8
Race Toyota 2 6 8

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: