Top 100 Regional Employers of Construction of buildings

The following companies in this region have hired Construction of buildings in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Fowler Construction Company Limited 2 37 39
Henderson Construction 0 21 21
HLD Muskoka 0 18 18
Multi Trade Muskoka 2 11 13
Lovegrove Construction & Design 1 9 10
JG Stewart Construction Ltd 0 10 10
Contrans Flatbed Group LP 0 9 9
Fidelity Group 1 8 9
Stokholm Building Co. 0 9 9
On Side Restoration 0 9 9
On Side Restoration Services Ltd. 0 8 8
Muskoka Timberworx Corp 0 7 7
Telum Canada 0 7 7
CRH Canada Group Inc. 0 7 7
Tamarack North Ltd 1 6 7
Randy Blain Construction Inc 1 5 6
Stuart and Hill Construction 0 5 5
Al Langman Construction 1998 Inc 1 4 5
Four Points Construction 0 5 5
CRH 0 5 5
Royal Homes 0 5 5
Cutting Bros. Inc. 1 4 5
Eagleson Construction 2 3 5
Victorian Construction Inc. 0 4 4
CDH Carpentry Ltd 0 4 4
CLASSIC MUSKOKA HOMES 0 4 4
PattyMac Inc. 1 3 4
Mason Homes 0 4 4
Vaughan Thompson Inc. 1 3 4
Kawartha Lakes Construction 0 4 4
Coldwater custom construction 0 3 3
Murmar Construction Ltd. 0 3 3
Vision Contraction Ltd. 1 2 3
Kilner Construction Inc. 0 3 3
Pritchard Builds Contracting 0 3 3
Petrini Construction 0 3 3
Woodlands Custom Structures 0 3 3
Matrix Construction 0 3 3
Sustainment Construction 0 3 3
Discovery Dream Homes 0 3 3
Great North Homes 0 3 3
Kawartha Capital Construction 0 3 3
Ledcor 0 2 2
ZWM Renovations and Construction Services 0 2 2
George Martin & Sons Inc. 5 Generations Strong 0 2 2
Property Prep Canada Inc. / Refined Kitchen & Bath 0 2 2
Seven Hills Developments 0 2 2
GBS Contracting 0 2 2
True North Building Group 0 2 2
Glenwood Construction Ltd. 0 2 2
Tribute Communities 0 2 2
exp 0 2 2
Hall Construction Inc. 0 2 2
Braun Custom Builds 1 1 2
The BestLife Group 1 1 2
Langtree Custom Builds 0 2 2
Lakeridge Developments 0 2 2
Muskoka Custom Building 0 2 2
Pickard Construction 0 2 2
Strano Construction 0 2 2
TRUE NORTH LOG HOMES 0 2 2
Rodco Enterprise 0 2 2
Hawk River Construction Ltd. 0 2 2
Timberline Custom Homes 0 2 2
Construction Demathieu & Bard (CDB) Inc. 0 2 2
MRT Construction 0 1 1
Site One Construction 0 1 1
Emrith Group Construction 0 1 1
Lakewood Construction 0 1 1
Webber Contracting 1 0 1
Paragon Construction Group 0 1 1
Canadian shield contracting 0 1 1
South Muskoka Building Company Inc. 0 1 1
Confidential Construction 0 1 1
Straitline Construction 1 0 1
Agcom Ltd. 0 1 1
Earl Ferguson Construction 0 1 1
Black Rock Developments 0 1 1
Timber Block 1 0 1
Lougheed Construction Services 0 1 1
Peter Smith Construction 0 1 1
TAMARACK NORTH 0 1 1
Jeffreys Design-Build 0 1 1
First General Services Muskoka 0 1 1
Paul Davis Peterborough & Kawartha Lakes 0 1 1
Millard Towers Ltd 0 1 1
Clarke Muskoka Construction 1 0 1
CoverIT Canada 0 1 1
DRAPER INDUSTRIAL CONTRACTING LIMITED 0 1 1
Butterwick Building Company Ltd. 0 1 1
Pinevalley Builders Ltd. 0 1 1
Mattamy Homes 0 1 1
Alan Stewart Homes Ltd 0 1 1
1356594 Ontario Ltd o/a Eagleson Construction 0 1 1
True North Log Homes Inc. 0 1 1
Elwood Homes & Construction 0 1 1
W. Everitt's Enterprises Limited 1 0 1
McDonald Homes 0 1 1
Helix Canada 0 1 1
Upward Construction 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: