The following companies in this region have hired Utilities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Andritz Hydro Canada Inc | 1 | 26 | 27 |
| Canadian Nuclear Laboratories, Port Hope | 1 | 23 | 24 |
| Westinghouse Electric Canada, Inc. | 2 | 16 | 18 |
| Rolls-Royce | 2 | 12 | 14 |
| Ontario Power Generation | 0 | 7 | 7 |
| Ontario Clean Water Agency / OCWA | 0 | 7 | 7 |
| Generation Solar | 0 | 5 | 5 |
| Lakeland Energy Ltd. | 0 | 5 | 5 |
| The Pump Shop | 0 | 4 | 4 |
| Water Depot | 1 | 2 | 3 |
| Brighton Springs | 0 | 3 | 3 |
| Way to Grow Irrigation | 1 | 1 | 2 |
| Earth Elements - Landscape Irrigation & Lighting | 0 | 2 | 2 |
| LHS Inc. | 0 | 1 | 1 |
| Water Depot Bracebridge | 0 | 1 | 1 |
| Enbridge Inc. | 0 | 1 | 1 |
| Haliburton Solar and Wind | 0 | 1 | 1 |
| Aquatech Canadian Water Services Inc. | 0 | 1 | 1 |
| Ferguson Utility | 1 | 0 | 1 |
| McLeod's EcoWater | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: