The following companies in this region have hired Utilities in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Canadian Nuclear Laboratories, Port Hope | 1 | 27 | 28 |
| Lakeland Energy Ltd. | 0 | 16 | 16 |
| Andritz | 1 | 12 | 13 |
| Andritz Hydro Canada Inc | 0 | 11 | 11 |
| Rolls-Royce | 1 | 8 | 9 |
| Ontario Power Generation | 0 | 7 | 7 |
| Westinghouse Electric Canada, Inc. | 1 | 5 | 6 |
| Generation Solar | 0 | 5 | 5 |
| Aquatech Canadian Water Services Inc. | 0 | 5 | 5 |
| Ontario Clean Water Agency / OCWA | 0 | 4 | 4 |
| CANADIAN NUCLEAR LABORATORIES (CNL) | 0 | 4 | 4 |
| Way to Grow Irrigation | 1 | 2 | 3 |
| Earth Elements - Landscape Irrigation & Lighting | 0 | 3 | 3 |
| Water Depot | 0 | 3 | 3 |
| The Pump Shop | 0 | 3 | 3 |
| LHS Inc. | 0 | 2 | 2 |
| Enbridge Inc. | 0 | 2 | 2 |
| Brighton Springs | 0 | 2 | 2 |
| Water Depot Bracebridge | 0 | 1 | 1 |
| Haliburton Solar and Wind | 0 | 1 | 1 |
| Public Energy | 0 | 1 | 1 |
| Planview Utility Services | 0 | 1 | 1 |
| Ferguson Utility | 0 | 1 | 1 |
| McLeod's EcoWater | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: