Peterborough
We are pleased to provide occupational demand projections as well as sector demand projections for the Peterborough area.
Occupational Demand Projections
Below you will find occupational demand projections for the Peterborough area. The occupations are ranked based on the total projected growth between 2023 and 2028, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding four digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2016 system. The NOC 2016 system consists of 500 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
Occupation | Number of Jobs in 2023 | Number of Jobs in 2028 | Job Growth | Rank |
---|---|---|---|---|
9422 - Plastics processing machine operators | 802 | 977 | 175 | 1 |
3413 - Nurse aides, orderlies and patient service associates | 1,229 | 1,347 | 118 | 2 |
6552 - Other customer and information services representatives | 894 | 1,005 | 111 | 3 |
1431 - Accounting and related clerks | 881 | 989 | 108 | 4 |
3011 - Nursing co-ordinators and supervisors | 370 | 475 | 105 | 5 |
7522 - Public works maintenance equipment operators and related workers | 445 | 533 | 88 | 6 |
6411 - Sales and account representatives - wholesale trade (non-technical) | 1,090 | 1,176 | 86 | 7 |
4021 - College and other vocational instructors | 570 | 655 | 85 | 8 |
4212 - Social and community service workers | 728 | 809 | 81 | 9 |
6513 - Food and beverage servers | 675 | 755 | 80 | 10 |
6511 - Maîtres d'hôtel and hosts/hostesses | 299 | 368 | 69 | 11 |
1521 - Shippers and receivers | 488 | 552 | 64 | 12 |
7244 - Electrical power line and cable workers | 309 | 371 | 62 | 13 |
6211 - Retail sales supervisors | 1,207 | 1,259 | 52 | 14 |
7511 - Transport truck drivers | 1,120 | 1,171 | 51 | 15 |
2132 - Mechanical engineers | 332 | 382 | 50 | 16 |
4032 - Elementary school and kindergarten teachers | 603 | 652 | 49 | 17 |
5254 - Program leaders and instructors in recreation, sport and fitness | 347 | 390 | 43 | 18 |
6611 - Cashiers | 1,236 | 1,278 | 42 | 19 |
1123 - Professional occupations in advertising, marketing and public relations | 306 | 341 | 35 | 20 |
6322 - Cooks | 774 | 806 | 32 | 21 |
1414 - Receptionists | 858 | 888 | 30 | 22 |
6622 - Store shelf stockers, clerks and order fillers | 866 | 894 | 28 | 23 |
1243 - Medical administrative assistants | 299 | 327 | 28 | 24 |
1221 - Administrative officers | 802 | 825 | 23 | 25 |
6551 - Customer services representatives - financial institutions | 413 | 432 | 19 | 26 |
6731 - Light duty cleaners | 726 | 744 | 18 | 27 |
7512 - Bus drivers, subway operators and other transit operators | 584 | 602 | 18 | 28 |
4011 - University professors and lecturers | 342 | 358 | 16 | 29 |
7611 - Construction trades helpers and labourers | 414 | 428 | 14 | 30 |
6311 - Food service supervisors | 330 | 344 | 14 | 31 |
3233 - Licensed practical nurses | 326 | 340 | 14 | 32 |
6541 - Security guards and related security service occupations | 426 | 439 | 13 | 33 |
6733 - Janitors, caretakers and building superintendents | 750 | 753 | 3 | 34 |
1311 - Accounting technicians and bookkeepers | 409 | 411 | 2 | 35 |
6421 - Retail salespersons | 2,275 | 2,276 | 1 | 36 |
7311 - Construction millwrights and industrial mechanics | 327 | 328 | 1 | 37 |
7521 - Heavy equipment operators (except crane) | 407 | 405 | -2 | 38 |
4031 - Secondary school teachers | 374 | 370 | -4 | 39 |
7241 - Electricians (except industrial and power system) | 347 | 340 | -7 | 40 |
6711 - Food counter attendants, kitchen helpers and related support occupations | 1,364 | 1,348 | -16 | 41 |
4030 - Secondary and elementary school teachers and educational counsellors, n.e.c. | 953 | 937 | -16 | 42 |
7321 - Automotive service technicians, truck and bus mechanics and mechanical repairers | 482 | 461 | -21 | 43 |
3012 - Registered nurses and registered psychiatric nurses | 991 | 969 | -22 | 44 |
7452 - Material handlers | 436 | 413 | -23 | 45 |
7271 - Carpenters | 403 | 368 | -35 | 46 |
1241 - Administrative assistants | 697 | 656 | -41 | 47 |
4214 - Early childhood educators and assistants | 393 | 349 | -44 | 48 |
0621 - Retail and wholesale trade managers | 370 | 325 | -45 | 49 |
1411 - General office support workers | 551 | 482 | -69 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Peterborough area. The sectors are ranked based on the total projected growth between 2023 and 2028, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
Sector | Number of Jobs in 2023 | Number of Jobs in 2028 | Job Growth | Rank |
---|---|---|---|---|
62 - Health care and social assistance | 10,259 | 11,026 | 767 | 1 |
56 - Administrative and support, waste management and remediation services | 3,805 | 4,134 | 329 | 2 |
54 - Professional, scientific and technical services | 2,539 | 2,736 | 197 | 3 |
44-45 - Retail trade | 8,418 | 8,605 | 187 | 4 |
61 - Educational services | 5,254 | 5,403 | 149 | 5 |
52 - Finance and insurance | 1,556 | 1,652 | 96 | 6 |
31-33 - Manufacturing | 4,846 | 4,933 | 87 | 7 |
72 - Accommodation and food services | 3,664 | 3,733 | 69 | 8 |
41 - Wholesale trade | 2,296 | 2,357 | 61 | 9 |
23 - Construction | 2,775 | 2,830 | 55 | 10 |
48-49 - Transportation and warehousing | 2,282 | 2,326 | 44 | 11 |
21 - Mining, quarrying, and oil and gas extraction | 601 | 640 | 39 | 12 |
81 - Other services (except public administration) | 2,308 | 2,346 | 38 | 13 |
22 - Utilities | 498 | 503 | 5 | 14 |
71 - Arts, entertainment and recreation | 848 | 851 | 3 | 15 |
91 - Public administration | 3,904 | 3,900 | -4 | 16 |
11 - Agriculture, forestry, fishing and hunting | 381 | 362 | -19 | 17 |
53 - Real estate and rental and leasing | 727 | 694 | -33 | 18 |
51 - Information and cultural industries | 724 | 689 | -35 | 19 |
55 - Management of companies and enterprises | N/A | N/A | N/A | N/A |