Northumberland
We are pleased to provide occupational demand projections as well as sector demand projections for the Northumberland area.
Occupational Demand Projections
Below you will find occupational demand projections for the Northumberland area. The occupations are ranked based on the total projected growth between 2023 and 2028, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
Occupation | Number of Jobs in 2023 | Number of Jobs in 2028 | Job Growth | Rank | ||
---|---|---|---|---|---|---|
94111-Plastics processing machine operators | 684 | 874 | 191 | 1 | ||
65200-Food and beverage servers | 423 | 526 | 103 | 2 | ||
41221-Elementary school and kindergarten teachers | 488 | 581 | 93 | 3 | ||
33102-Nurse aides, orderlies and patient service associates | 744 | 832 | 87 | 4 | ||
63200-Cooks | 442 | 506 | 65 | 5 | ||
73300-Transport truck drivers | 559 | 623 | 64 | 6 | ||
64300-Maîtres d'hôtel and hosts/hostesses | 157 | 213 | 56 | 7 | ||
63211-Estheticians, electrologists and related occupations | 164 | 217 | 52 | 8 | ||
73301-Bus drivers, subway operators and other transit operators | 185 | 235 | 50 | 9 | ||
65100-Cashiers | 698 | 745 | 47 | 10 | ||
63210-Hairstylists and barbers | 227 | 272 | 45 | 11 | ||
74205-Public works maintenance equipment operators and related workers | 200 | 244 | 45 | 12 | ||
64409-Other customer and information services representatives | 327 | 369 | 42 | 13 | ||
62010-Retail sales supervisors | 633 | 672 | 39 | 14 | ||
65102-Store shelf stockers, clerks and order fillers | 537 | 574 | 38 | 15 | ||
41210-College and other vocational instructors | 113 | 149 | 36 | 16 | ||
65201-Food counter attendants, kitchen helpers and related support occupations | 809 | 842 | 33 | 17 | ||
95101-Labourers in metal fabrication | 114 | 145 | 31 | 18 | ||
31300-Nursing coordinators and supervisors | 109 | 140 | 31 | 19 | ||
11102-Financial advisors | 120 | 150 | 30 | 20 | ||
13100-Administrative officers | 339 | 369 | 30 | 21 | ||
13112-Medical administrative assistants | 177 | 207 | 30 | 22 | ||
95106-Labourers in food and beverage processing | 107 | 137 | 30 | 23 | ||
64100-Retail salespersons and visual merchandisers | 1,065 | 1,094 | 29 | 24 | ||
95109-Other labourers in processing, manufacturing and utilities | 86 | 115 | 29 | 25 | ||
72200-Electricians (except industrial and power system) | 234 | 261 | 27 | 26 | ||
14101-Receptionists | 343 | 368 | 26 | 27 | ||
14400-Shippers and receivers | 231 | 257 | 26 | 28 | ||
65312-Janitors, caretakers and heavy-duty cleaners | 274 | 300 | 25 | 29 | ||
14200-Accounting and related clerks | 352 | 377 | 25 | 30 | ||
42101-Firefighters | 143 | 168 | 25 | 31 | ||
62020-Food service supervisors | 198 | 222 | 24 | 32 | ||
52120-Graphic designers and illustrators | 99 | 121 | 22 | 33 | ||
13110-Administrative assistants | 355 | 377 | 22 | 34 | ||
41300-Social workers | 154 | 175 | 21 | 35 | ||
64101-Sales and account representatives - wholesale trade (non-technical) | 447 | 468 | 21 | 36 | ||
12200-Accounting technicians and bookkeepers | 230 | 249 | 19 | 37 | ||
85121-Landscaping and grounds maintenance labourers | 162 | 181 | 19 | 38 | ||
95100-Labourers in mineral and metal processing | 56 | 76 | 19 | 39 | ||
11100-Financial auditors and accountants | 160 | 179 | 19 | 40 | ||
14201-Banking, insurance and other financial clerks | 112 | 130 | 18 | 41 | ||
70010-Construction managers | 92 | 110 | 18 | 42 | ||
92023-Supervisors, other mechanical and metal products manufacturing | 83 | 100 | 17 | 43 | ||
64400-Customer services representatives - financial institutions | 215 | 232 | 17 | 44 | ||
54100-Program leaders and instructors in recreation, sport and fitness | 138 | 154 | 17 | 45 | ||
94107-Machine operators of other metal products | 167 | 183 | 17 | 46 | ||
72203-Electrical power line and cable workers | 81 | 97 | 17 | 47 | ||
95104-Labourers in rubber and plastic products manufacturing | 52 | 69 | 16 | 48 | ||
65311-Specialized cleaners | 70 | 86 | 16 | 49 | ||
22311-Electronic service technicians (household and business equipment) | 80 | 95 | 16 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Northumberland area. The sectors are ranked based on the total projected growth between 2023 and 2028, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
Sector | Number of Jobs in 2023 | Number of Jobs in 2028 | Job Growth | Rank |
---|---|---|---|---|
62-Health care and social assistance | 4,489 | 4,843 | 354 | 1 |
72-Accommodation and food services | 2,688 | 3,022 | 334 | 2 |
56-Administrative and support, waste management and remediation services | 1,673 | 1,949 | 275 | 3 |
81-Other services (except public administration) | 1,399 | 1,622 | 223 | 4 |
31-33-Manufacturing | 4,475 | 4,650 | 175 | 5 |
61-Educational services | 2,009 | 2,152 | 143 | 6 |
52-Finance and insurance | 968 | 1,102 | 135 | 7 |
23-Construction | 1,915 | 2,025 | 110 | 8 |
91-Public administration | 2,450 | 2,553 | 103 | 9 |
71-Arts, entertainment and recreation | 619 | 712 | 93 | 10 |
54-Professional, scientific and technical services | 1,276 | 1,366 | 90 | 11 |
48-49-Transportation and warehousing | 546 | 632 | 86 | 12 |
44-45-Retail trade | 3,917 | 4,003 | 86 | 13 |
22-Utilities | 351 | 394 | 42 | 14 |
41-Wholesale trade | 1,034 | 1,072 | 38 | 15 |
51-Information and cultural industries | 382 | 419 | 38 | 16 |
53-Real estate and rental and leasing | 282 | 304 | 22 | 17 |
21-Mining, quarrying, and oil and gas extraction | 102 | 109 | 7 | 18 |
11-Agriculture, forestry, fishing and hunting | 464 | 459 | (5) | 19 |
55-Management of companies and enterprises | <10 | <10 | 20 |