Northumberland
We are pleased to provide occupational demand projections as well as sector demand projections for the Northumberland area.
Occupational Demand Projections
Below you will find occupational demand projections for the Northumberland area. The occupations are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
Occupation | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
---|---|---|---|---|
33102-Nurse aides, orderlies and patient service associates | 758 | 874 | 115 | 1 |
94111-Plastics processing machine operators | 578 | 684 | 106 | 2 |
41221-Elementary school and kindergarten teachers | 536 | 616 | 80 | 3 |
65201-Food counter attendants, kitchen helpers and related support occupations | 855 | 920 | 66 | 4 |
65102-Store shelf stockers, clerks and order fillers | 631 | 693 | 62 | 5 |
12200-Accounting technicians and bookkeepers | 347 | 408 | 61 | 6 |
72200-Electricians (except industrial and power system) | 310 | 368 | 58 | 7 |
11102-Financial advisors | 214 | 267 | 53 | 8 |
31301-Registered nurses and registered psychiatric nurses | 475 | 527 | 52 | 9 |
63210-Hairstylists and barbers | 237 | 279 | 42 | 10 |
65310-Light duty cleaners | 350 | 389 | 38 | 11 |
62010-Retail sales supervisors | 627 | 665 | 38 | 12 |
64409-Other customer and information services representatives | 350 | 386 | 36 | 13 |
63211-Estheticians, electrologists and related occupations | 176 | 212 | 36 | 14 |
42101-Firefighters | 212 | 245 | 33 | 15 |
73300-Transport truck drivers | 497 | 529 | 32 | 16 |
65312-Janitors, caretakers and heavy-duty cleaners | 291 | 324 | 32 | 17 |
43100-Elementary and secondary school teacher assistants | 271 | 303 | 31 | 18 |
41301-Therapists in counselling and related specialized therapies | 153 | 183 | 30 | 19 |
13112-Medical administrative assistants | 181 | 211 | 30 | 20 |
65200-Food and beverage servers | 363 | 389 | 27 | 21 |
43201-Correctional service officers | 95 | 122 | 27 | 22 |
22100-Chemical technologists and technicians | 169 | 195 | 26 | 23 |
64300-Maîtres d'hôtel and hosts/hostesses | 134 | 157 | 24 | 24 |
22221-User support technicians | 125 | 146 | 22 | 25 |
22114-Landscape and horticulture technicians and specialists | 53 | 74 | 21 | 26 |
94200-Motor vehicle assemblers, inspectors and testers | 149 | 170 | 21 | 27 |
72300-Plumbers | 132 | 153 | 21 | 28 |
73401-Printing press operators | 85 | 106 | 21 | 29 |
94140-Process control and machine operators, food and beverage processing | 206 | 225 | 19 | 30 |
31300-Nursing coordinators and supervisors | 88 | 107 | 19 | 31 |
62100-Technical sales specialists - wholesale trade | 155 | 174 | 18 | 32 |
63100-Insurance agents and brokers | 106 | 124 | 18 | 33 |
95101-Labourers in metal fabrication | 105 | 123 | 17 | 34 |
65220-Pet groomers and animal care workers | 68 | 85 | 17 | 35 |
41403-Social policy researchers, consultants and program officers | 95 | 112 | 16 | 36 |
95109-Other labourers in processing, manufacturing and utilities | 85 | 102 | 16 | 37 |
13110-Administrative assistants | 406 | 422 | 16 | 38 |
60030-Restaurant and food service managers | 105 | 120 | 16 | 39 |
64100-Retail salespersons and visual merchandisers | 1,045 | 1,060 | 16 | 40 |
52120-Graphic designers and illustrators | 108 | 124 | 16 | 41 |
22101-Geological and mineral technologists and technicians | 52 | 68 | 15 | 42 |
85121-Landscaping and grounds maintenance labourers | 148 | 163 | 15 | 43 |
20010-Engineering managers | 95 | 110 | 15 | 44 |
62020-Food service supervisors | 194 | 209 | 15 | 45 |
20012-Computer and information systems managers | 91 | 106 | 14 | 46 |
94202-Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing | 65 | 78 | 14 | 47 |
32101-Licensed practical nurses | 153 | 167 | 14 | 48 |
14400-Shippers and receivers | 214 | 228 | 14 | 49 |
54100-Program leaders and instructors in recreation, sport and fitness | 134 | 147 | 13 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Northumberland area. The sectors are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
Sector | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
---|---|---|---|---|
62-Health care and social assistance | 4,881 | 5,401 | 521 | 1 |
31-33-Manufacturing | 4,756 | 5,010 | 254 | 2 |
81-Other services (except public administration) | 1,437 | 1,617 | 179 | 3 |
56-Administrative and support, waste management and remediation services | 1,540 | 1,719 | 179 | 4 |
91-Public administration | 2,582 | 2,729 | 147 | 5 |
72-Accommodation and food services | 2,544 | 2,687 | 142 | 6 |
61-Educational services | 2,321 | 2,453 | 132 | 7 |
23-Construction | 1,980 | 2,099 | 119 | 8 |
54-Professional, scientific and technical services | 1,339 | 1,449 | 110 | 9 |
52-Finance and insurance | 1,053 | 1,157 | 104 | 10 |
44-45-Retail trade | 3,900 | 3,979 | 78 | 11 |
71-Arts, entertainment and recreation | 638 | 714 | 76 | 12 |
48-49-Transportation and warehousing | 493 | 539 | 46 | 13 |
51-Information and cultural industries | 385 | 408 | 22 | 14 |
41-Wholesale trade | 995 | 1,015 | 20 | 15 |
53-Real estate and rental and leasing | 296 | 316 | 19 | 16 |
22-Utilities | 355 | 366 | 11 | 17 |
21-Mining, quarrying, and oil and gas extraction | 89 | 90 | 2 | 18 |
11-Agriculture, forestry, fishing and hunting | 429 | 414 | (15) | 19 |
55-Management of companies and enterprises | <10 | <10 | Insf. Data | 20 |