Northumberland
We are pleased to provide occupational demand projections as well as sector demand projections for the Northumberland area.
Occupational Demand Projections
Below you will find occupational demand projections for the Northumberland area. The occupations are ranked based on the total projected growth between 2022 and 2027, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding four digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) system. The NOC system consists of 500 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Economic Modelling Specialists International (Emsi)
Occupation | Number of Jobs in 2022 | Number of Jobs in 2027 | Job Growth | Rank |
---|---|---|---|---|
9422-Plastics processing machine operators | 536 | 741 | 205 | 1 |
6513-Food and beverage servers | 356 | 432 | 76 | 2 |
3413-Nurse aides, orderlies and patient service associates | 662 | 722 | 60 | 3 |
6511-Maîtres d'hôtel and hosts/hostesses | 155 | 210 | 55 | 4 |
1431-Accounting and related clerks | 371 | 420 | 49 | 5 |
7522-Public works maintenance equipment operators and related workers | 173 | 221 | 48 | 6 |
6322-Cooks | 416 | 454 | 38 | 7 |
4212-Social and community service workers | 359 | 396 | 37 | 8 |
7512-Bus drivers, subway operators and other transit operators | 157 | 191 | 34 | 9 |
1521-Shippers and receivers | 235 | 267 | 32 | 10 |
9617-Labourers in food and beverage processing | 132 | 164 | 32 | 11 |
6211-Retail sales supervisors | 539 | 570 | 31 | 12 |
6611-Cashiers | 628 | 658 | 30 | 13 |
6552-Other customer and information services representatives | 226 | 254 | 28 | 14 |
6411-Sales and account representatives - wholesale trade (non-technical) | 419 | 447 | 28 | 15 |
5254-Program leaders and instructors in recreation, sport and fitness | 139 | 163 | 24 | 16 |
9418-Other metal products machine operators | 177 | 200 | 23 | 17 |
2132-Mechanical engineers | 132 | 153 | 21 | 18 |
6711-Food counter attendants, kitchen helpers and related support occupations | 754 | 772 | 18 | 19 |
6311-Food service supervisors | 174 | 192 | 18 | 20 |
4032-Elementary school and kindergarten teachers | 260 | 277 | 17 | 21 |
6622-Store shelf stockers, clerks and order fillers | 448 | 463 | 15 | 22 |
7511-Transport truck drivers | 508 | 524 | 16 | 23 |
6551-Customer services representatives - financial institutions | 147 | 162 | 15 | 24 |
6421-Retail salespersons | 974 | 987 | 13 | 25 |
6731-Light duty cleaners | 392 | 403 | 11 | 26 |
7611-Construction trades helpers and labourers | 253 | 263 | 10 | 27 |
1414-Receptionists | 337 | 346 | 9 | 28 |
9461-Process control and machine operators, food and beverage processing | 158 | 165 | 7 | 29 |
7242-Industrial electricians | 158 | 163 | 5 | 30 |
7301-Contractors and supervisors, mechanic trades | 137 | 142 | 5 | 31 |
3233-Licensed practical nurses | 153 | 159 | 6 | 32 |
1221-Administrative officers | 296 | 301 | 5 | 33 |
8612-Landscaping and grounds maintenance labourers | 137 | 138 | 1 | 34 |
6733-Janitors, caretakers and building superintendents | 333 | 331 | -2 | 35 |
7311-Construction millwrights and industrial mechanics | 281 | 278 | -3 | 36 |
1311-Accounting technicians and bookkeepers | 193 | 190 | -3 | 37 |
7241-Electricians (except industrial and power system) | 145 | 140 | -5 | 38 |
4031-Secondary school teachers | 166 | 159 | -7 | 39 |
9421-Chemical plant machine operators | 151 | 144 | -7 | 40 |
7521-Heavy equipment operators (except crane) | 208 | 199 | -9 | 41 |
4030-Secondary and elementary school teachers and educational counsellors, n.e.c. | 400 | 387 | -13 | 42 |
3012-Registered nurses and registered psychiatric nurses | 396 | 381 | -15 | 43 |
1241-Administrative assistants | 277 | 260 | -17 | 44 |
7321-Automotive service technicians, truck and bus mechanics and mechanical repairers | 198 | 180 | -18 | 45 |
7452-Material handlers | 234 | 214 | -20 | 46 |
0621-Retail and wholesale trade managers | 172 | 148 | -24 | 47 |
7271-Carpenters | 262 | 236 | -26 | 48 |
4214-Early childhood educators and assistants | 136 | 107 | -29 | 49 |
1411-General office support workers | 231 | 195 | -36 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Northumberland area. The sectors are ranked based on the total projected growth between 2022 and 2027, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Economic Modelling Specialists International (Emsi)
Sector | Number of Jobs in 2022 | Number of Jobs in 2027 | Job Growth | Rank |
---|---|---|---|---|
62-Health care and social assistance | 4575 | 4893 | 318 | 1 |
72-Accommodation and food services | 2019 | 2184 | 165 | 2 |
56-Administrative and support, waste management and remediation services | 1346 | 1495 | 149 | 3 |
31-33-Manufacturing | 4880 | 5018 | 138 | 4 |
44-45-Retail trade | 3858 | 3991 | 133 | 5 |
52-Finance and insurance | 692 | 771 | 79 | 6 |
23-Construction | 1632 | 1684 | 52 | 7 |
71-Arts, entertainment and recreation | 253 | 277 | 24 | 8 |
48-49-Transportation and warehousing | 522 | 539 | 17 | 9 |
61-Educational services | 1344 | 1356 | 12 | 10 |
54-Professional, scientific and technical services | 884 | 895 | 11 | 11 |
21-Mining, quarrying, and oil and gas extraction | 103 | 112 | 9 | 12 |
53-Real estate and rental and leasing | 319 | 326 | 7 | 13 |
51-Information and cultural industries | 189 | 195 | 6 | 14 |
41-Wholesale trade | 916 | 921 | 5 | 15 |
22-Utilities | 106 | 99 | -7 | 16 |
81-Other services (except public administration) | 874 | 862 | -12 | 17 |
11-Agriculture, forestry, fishing and hunting | 462 | 444 | -18 | 18 |
91-Public administration | 1872 | 1845 | -27 | 19 |
55-Management of companies and enterprises | N/A | N/A | N/A | N/A |