Haliburton
We are pleased to provide occupational demand projections as well as sector demand projections for the Haliburton area.
Occupational Demand Projections
Below you will find occupational demand projections for the Haliburton area. The occupations are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
| Occupation | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
|---|---|---|---|---|
| 33102-Nurse aides, orderlies and patient service associates | 143 | 171 | 28 | 1 |
| 72200-Electricians (except industrial and power system) | 116 | 139 | 23 | 2 |
| 31301-Registered nurses and registered psychiatric nurses | 128 | 146 | 17 | 3 |
| 65201-Food counter attendants, kitchen helpers and related support occupations | 163 | 180 | 17 | 4 |
| 12200-Accounting technicians and bookkeepers | 89 | 106 | 17 | 5 |
| 73300-Transport truck drivers | 137 | 152 | 15 | 6 |
| 65312-Janitors, caretakers and heavy-duty cleaners | 88 | 103 | 15 | 7 |
| 65102-Store shelf stockers, clerks and order fillers | 144 | 158 | 14 | 8 |
| 65310-Light duty cleaners | 109 | 122 | 13 | 9 |
| 41221-Elementary school and kindergarten teachers | 88 | 100 | 12 | 10 |
| 42101-Firefighters | 56 | 67 | 10 | 11 |
| 62010-Retail sales supervisors | 162 | 172 | 10 | 12 |
| 74205-Public works maintenance equipment operators and related workers | 73 | 82 | 9 | 13 |
| 72300-Plumbers | 53 | 62 | 9 | 14 |
| 85121-Landscaping and grounds maintenance labourers | 78 | 87 | 9 | 15 |
| 11102-Financial advisors | 41 | 50 | 8 | 16 |
| 41301-Therapists in counselling and related specialized therapies | 40 | 48 | 8 | 17 |
| 64100-Retail salespersons and visual merchandisers | 271 | 279 | 8 | 18 |
| 64409-Other customer and information services representatives | 76 | 84 | 8 | 19 |
| 94140-Process control and machine operators, food and beverage processing | 29 | 37 | 8 | 20 |
| 65200-Food and beverage servers | 72 | 79 | 7 | 21 |
| 64300-Maîtres d'hôtel and hosts/hostesses | 31 | 37 | 6 | 22 |
| 65211-Operators and attendants in amusement, recreation and sport | 47 | 53 | 6 | 23 |
| 31300-Nursing coordinators and supervisors | 24 | 30 | 6 | 24 |
| 13110-Administrative assistants | 101 | 107 | 6 | 25 |
| 22114-Landscape and horticulture technicians and specialists | 13 | 18 | 6 | 26 |
| 73201-General building maintenance workers and building superintendents | 59 | 65 | 5 | 27 |
| 65220-Pet groomers and animal care workers | 19 | 24 | 5 | 28 |
| 13112-Medical administrative assistants | 35 | 40 | 5 | 29 |
| 62100-Technical sales specialists - wholesale trade | 39 | 44 | 5 | 30 |
| 52120-Graphic designers and illustrators | 29 | 34 | 5 | 31 |
| 54100-Program leaders and instructors in recreation, sport and fitness | 54 | 59 | 5 | 32 |
| 41302-Religious leaders | 34 | 39 | 5 | 33 |
| 22221-User support technicians | 27 | 32 | 5 | 34 |
| 14300-Library assistants and clerks | 30 | 34 | 4 | 35 |
| 62024-Cleaning supervisors | 29 | 33 | 4 | 36 |
| 43100-Elementary and secondary school teacher assistants | 44 | 48 | 4 | 37 |
| 41300-Social workers | 40 | 44 | 4 | 38 |
| 32101-Licensed practical nurses | 33 | 37 | 4 | 39 |
| 13101-Property administrators | 21 | 25 | 4 | 40 |
| 41210-College and other vocational instructors | 34 | 38 | 4 | 41 |
| 62020-Food service supervisors | 37 | 41 | 4 | 42 |
| 72013-Contractors and supervisors, carpentry trades | 29 | 33 | 4 | 43 |
| 14100-General office support workers | 69 | 73 | 4 | 44 |
| 14400-Shippers and receivers | 44 | 48 | 4 | 45 |
| 51110-Editors | 11 | 15 | 4 | 46 |
| 72014-Contractors and supervisors, other construction trades, installers, repairers and servicers | 25 | 29 | 4 | 47 |
| 94111-Plastics processing machine operators | 13 | 17 | 4 | 48 |
| 60030-Restaurant and food service managers | 19 | 23 | 4 | 49 |
| 42202-Early childhood educators and assistants | 49 | 53 | 3 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Haliburton area. The sectors are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
| Sector | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
|---|---|---|---|---|
| 62-Health care and social assistance | 1,096 | 1,236 | 140 | 1 |
| 72-Accommodation and food services | 819 | 882 | 63 | 2 |
| 23-Construction | 786 | 837 | 51 | 3 |
| 53-Real estate and rental and leasing | 237 | 274 | 37 | 4 |
| 56-Administrative and support, waste management and remediation services | 214 | 250 | 36 | 5 |
| 91-Public administration | 480 | 510 | 30 | 6 |
| 61-Educational services | 457 | 483 | 26 | 7 |
| 81-Other services (except public administration) | 209 | 235 | 26 | 8 |
| 44-45-Retail trade | 1,038 | 1,063 | 24 | 9 |
| 54-Professional, scientific and technical services | 246 | 266 | 20 | 10 |
| 71-Arts, entertainment and recreation | 153 | 172 | 19 | 11 |
| 31-33-Manufacturing | 180 | 196 | 16 | 12 |
| 48-49-Transportation and warehousing | 166 | 182 | 16 | 13 |
| 51-Information and cultural industries | 207 | 221 | 14 | 14 |
| 52-Finance and insurance | 189 | 203 | 14 | 15 |
| 11-Agriculture, forestry, fishing and hunting | 81 | 93 | 12 | 16 |
| 41-Wholesale trade | 197 | 202 | 5 | 17 |
| 22-Utilities | 66 | 68 | 2 | 18 |
| 21-Mining, quarrying, and oil and gas extraction | 0 | 0 | 0 | 19 |
| 55-Management of companies and enterprises | 0 | 0 | 0 | 20 |