Kawartha Lakes
We are pleased to provide occupational demand projections as well as sector demand projections for the Kawartha Lakes area.
Occupational Demand Projections
Below you will find occupational demand projections for the Kawartha Lakes area. The occupations are ranked based on the total projected growth between 2023 and 2028, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
Occupation | Number of Jobs in 2023 | Number of Jobs in 2028 | Job Growth | Rank | ||
---|---|---|---|---|---|---|
94111-Plastics processing machine operators | 225 | 315 | 89 | 1 | ||
65200-Food and beverage servers | 281 | 349 | 68 | 2 | ||
41221-Elementary school and kindergarten teachers | 376 | 436 | 59 | 3 | ||
33102-Nurse aides, orderlies and patient service associates | 544 | 597 | 53 | 4 | ||
41210-College and other vocational instructors | 204 | 251 | 47 | 5 | ||
63200-Cooks | 296 | 336 | 40 | 6 | ||
64300-Maîtres d'hôtel and hosts/hostesses | 108 | 146 | 38 | 7 | ||
73301-Bus drivers, subway operators and other transit operators | 257 | 295 | 38 | 8 | ||
95106-Labourers in food and beverage processing | 76 | 108 | 33 | 9 | ||
74205-Public works maintenance equipment operators and related workers | 158 | 189 | 31 | 10 | ||
73300-Transport truck drivers | 447 | 477 | 30 | 11 | ||
65100-Cashiers | 515 | 545 | 30 | 12 | ||
41302-Religious leaders | 103 | 127 | 24 | 13 | ||
31300-Nursing coordinators and supervisors | 99 | 122 | 23 | 14 | ||
95109-Other labourers in processing, manufacturing and utilities | 55 | 78 | 23 | 15 | ||
72200-Electricians (except industrial and power system) | 184 | 205 | 21 | 16 | ||
13112-Medical administrative assistants | 145 | 166 | 20 | 17 | ||
62010-Retail sales supervisors | 474 | 494 | 20 | 18 | ||
14400-Shippers and receivers | 168 | 188 | 20 | 19 | ||
65312-Janitors, caretakers and heavy-duty cleaners | 224 | 244 | 20 | 20 | ||
42101-Firefighters | 134 | 154 | 20 | 21 | ||
64409-Other customer and information services representatives | 253 | 272 | 20 | 22 | ||
85121-Landscaping and grounds maintenance labourers | 157 | 176 | 20 | 23 | ||
64101-Sales and account representatives - wholesale trade (non-technical) | 341 | 360 | 19 | 24 | ||
14200-Accounting and related clerks | 276 | 294 | 18 | 25 | ||
70010-Construction managers | 88 | 106 | 18 | 26 | ||
65102-Store shelf stockers, clerks and order fillers | 340 | 358 | 17 | 27 | ||
13100-Administrative officers | 290 | 307 | 17 | 28 | ||
54100-Program leaders and instructors in recreation, sport and fitness | 126 | 141 | 16 | 29 | ||
65201-Food counter attendants, kitchen helpers and related support occupations | 538 | 553 | 15 | 30 | ||
94140-Process control and machine operators, food and beverage processing | 111 | 126 | 15 | 31 | ||
62020-Food service supervisors | 132 | 147 | 15 | 32 | ||
41300-Social workers | 139 | 154 | 15 | 33 | ||
11100-Financial auditors and accountants | 116 | 130 | 14 | 34 | ||
62024-Cleaning supervisors | 60 | 73 | 13 | 35 | ||
12200-Accounting technicians and bookkeepers | 178 | 190 | 12 | 36 | ||
73100-Concrete finishers | 38 | 50 | 12 | 37 | ||
65311-Specialized cleaners | 60 | 72 | 12 | 38 | ||
52120-Graphic designers and illustrators | 62 | 74 | 12 | 39 | ||
11102-Financial advisors | 82 | 93 | 12 | 40 | ||
13110-Administrative assistants | 298 | 309 | 12 | 41 | ||
72203-Electrical power line and cable workers | 53 | 64 | 11 | 42 | ||
72201-Industrial electricians | 75 | 86 | 11 | 43 | ||
95104-Labourers in rubber and plastic products manufacturing | 20 | 31 | 11 | 44 | ||
12201-Insurance adjusters and claims examiners | 69 | 79 | 10 | 45 | ||
41301-Therapists in counselling and related specialized therapies | 100 | 110 | 10 | 46 | ||
14201-Banking, insurance and other financial clerks | 90 | 100 | 10 | 47 | ||
31120-Pharmacists | 64 | 74 | 10 | 48 | ||
41403-Social policy researchers, consultants and program officers | 62 | 71 | 9 | 49 | ||
73110-Roofers and shinglers | 28 | 36 | 9 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Kawartha Lakes area. The sectors are ranked based on the total projected growth between 2023 and 2028, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
Sector | Number of Jobs in 2023 | Number of Jobs in 2028 | Job Growth | Rank |
---|---|---|---|---|
72-Accommodation and food services | 1,880 | 2,115 | 235 | 1 |
62-Health care and social assistance | 3,526 | 3,745 | 219 | 2 |
56-Administrative and support, waste management and remediation services | 1,222 | 1,403 | 181 | 3 |
31-33-Manufacturing | 1,541 | 1,686 | 145 | 4 |
71-Arts, entertainment and recreation | 569 | 662 | 93 | 5 |
61-Educational services | 1,771 | 1,858 | 87 | 6 |
23-Construction | 1,694 | 1,775 | 81 | 7 |
54-Professional, scientific and technical services | 817 | 887 | 70 | 8 |
52-Finance and insurance | 724 | 770 | 46 | 9 |
91-Public administration | 2,374 | 2,416 | 42 | 10 |
81-Other services (except public administration) | 770 | 805 | 35 | 11 |
41-Wholesale trade | 826 | 859 | 33 | 12 |
48-49-Transportation and warehousing | 610 | 632 | 22 | 13 |
22-Utilities | 177 | 197 | 20 | 14 |
44-45-Retail trade | 3,156 | 3,171 | 15 | 15 |
21-Mining, quarrying, and oil and gas extraction | 119 | 119 | 0 | 16 |
53-Real estate and rental and leasing | 195 | 196 | 0 | 17 |
55-Management of companies and enterprises | 0 | 0 | 0 | 18 |
11-Agriculture, forestry, fishing and hunting | 410 | 408 | (2) | 19 |
51-Information and cultural industries | 190 | 188 | (2) | 20 |