Haliburton
We are pleased to provide occupational demand projections as well as sector demand projections for the Haliburton area.
Occupational Demand Projections
Below you will find occupational demand projections for the Haliburton area. The occupations are ranked based on the total projected growth between 2023 and 2028, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding four digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2016 system. The NOC 2016 system consists of 500 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
Occupation | Number of Jobs in 2023 | Number of Jobs in 2028 | Job Growth | Rank |
---|---|---|---|---|
7522 - Public works maintenance equipment operators and related workers | 62 | 75 | 13 | 1 |
6211 - Retail sales supervisors | 154 | 164 | 10 | 2 |
7244 - Electrical power line and cable workers | 48 | 58 | 10 | 3 |
6421 - Retail salespersons | 260 | 269 | 9 | 4 |
6611 - Cashiers | 155 | 163 | 8 | 5 |
1431 - Accounting and related clerks | 72 | 80 | 8 | 6 |
5254 - Program leaders and instructors in recreation, sport and fitness | 60 | 68 | 8 | 7 |
6513 - Food and beverage servers | 53 | 61 | 8 | 8 |
1521 - Shippers and receivers | 46 | 54 | 8 | 9 |
6411 - Sales and account representatives - wholesale trade (non-technical) | 82 | 89 | 7 | 10 |
6552 - Other customer and information services representatives | 50 | 57 | 7 | 11 |
7302 - Contractors and supervisors, heavy equipment operator crews | 40 | 47 | 7 | 12 |
7511 - Transport truck drivers | 104 | 110 | 6 | 13 |
3413 - Nurse aides, orderlies and patient service associates | 61 | 67 | 6 | 14 |
4212 - Social and community service workers | 57 | 62 | 5 | 15 |
6622 - Store shelf stockers, clerks and order fillers | 115 | 119 | 4 | 16 |
6322 - Cooks | 58 | 62 | 4 | 17 |
4032 - Elementary school and kindergarten teachers | 53 | 57 | 4 | 18 |
0711 - Construction managers | 34 | 38 | 4 | 19 |
7611 - Construction trades helpers and labourers | 100 | 103 | 3 | 20 |
7512 - Bus drivers, subway operators and other transit operators | 55 | 58 | 3 | 21 |
7301 - Contractors and supervisors, mechanic trades | 33 | 36 | 3 | 22 |
7312 - Heavy-duty equipment mechanics | 32 | 35 | 3 | 23 |
2131 - Civil engineers | 24 | 27 | 3 | 24 |
3012 - Registered nurses and registered psychiatric nurses | 78 | 80 | 2 | 25 |
3234 - Paramedical occupations | 29 | 31 | 2 | 26 |
6311 - Food service supervisors | 23 | 25 | 2 | 27 |
6711 - Food counter attendants, kitchen helpers and related support occupations | 95 | 96 | 1 | 28 |
1414 - Receptionists | 61 | 62 | 1 | 29 |
1221 - Administrative officers | 61 | 62 | 1 | 30 |
7441 - Residential and commercial installers and servicers | 31 | 32 | 1 | 31 |
6722 - Operators and attendants in amusement, recreation and sport | 27 | 28 | 1 | 32 |
7521 - Heavy equipment operators (except crane) | 91 | 91 | 0 | 33 |
6731 - Light duty cleaners | 68 | 68 | 0 | 34 |
6733 - Janitors, caretakers and building superintendents | 56 | 56 | 0 | 35 |
8612 - Landscaping and grounds maintenance labourers | 51 | 51 | 0 | 36 |
1311 - Accounting technicians and bookkeepers | 40 | 40 | 0 | 37 |
1512 - Letter carriers | 29 | 29 | 0 | 38 |
7311 - Construction millwrights and industrial mechanics | 24 | 24 | 0 | 39 |
7321 - Automotive service technicians, truck and bus mechanics and mechanical repairers | 57 | 56 | -1 | 40 |
7241 - Electricians (except industrial and power system) | 46 | 45 | -1 | 41 |
7452 - Material handlers | 39 | 38 | -1 | 42 |
4031 - Secondary school teachers | 33 | 32 | -1 | 43 |
4214 - Early childhood educators and assistants | 31 | 29 | -2 | 44 |
4030 - Secondary and elementary school teachers and educational counsellors, n.e.c. | 86 | 83 | -3 | 45 |
1241 - Administrative assistants | 59 | 56 | -3 | 46 |
1123 - Professional occupations in advertising, marketing and public relations | 26 | 29 | -3 | 47 |
0621 - Retail and wholesale trade managers | 43 | 38 | -5 | 48 |
1411 - General office support workers | 48 | 42 | -6 | 49 |
7271 - Carpenters | 73 | 66 | -7 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Haliburton area. The sectors are ranked based on the total projected growth between 2023 and 2028, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
Sector | Number of Jobs in 2023 | Number of Jobs in 2028 | Job Growth | Rank |
---|---|---|---|---|
62 - Health care and social assistance | 677 | 725 | 48 | 1 |
44-45 - Retail trade | 1,118 | 1,164 | 46 | 2 |
72 - Accommodation and food services | 492 | 517 | 25 | 3 |
23 - Construction | 702 | 720 | 18 | 4 |
54 - Professional, scientific and technical services | 191 | 203 | 12 | 5 |
81 - Other services (except public administration) | 179 | 190 | 11 | 6 |
56 - Administrative and support, waste management and remediation services | 175 | 185 | 10 | 7 |
41 - Wholesale trade | 159 | 169 | 10 | 8 |
61 - Educational services | 309 | 316 | 7 | 9 |
48-49 - Transportation and warehousing | 153 | 159 | 6 | 10 |
52 - Finance and insurance | 105 | 110 | 5 | 11 |
31-33 - Manufacturing | 111 | 115 | 4 | 12 |
11 - Agriculture, forestry, fishing and hunting | 59 | 63 | 4 | 13 |
53 - Real estate and rental and leasing | 45 | 49 | 4 | 14 |
71 - Arts, entertainment and recreation | 76 | 78 | 2 | 15 |
22 - Utilities | 87 | 88 | 1 | 16 |
21 - Mining, quarrying, and oil and gas extraction | 38 | 39 | 1 | 17 |
51 - Information and cultural industries | 88 | 88 | 0 | 18 |
91 - Public administration | 369 | 358 | -11 | 19 |
55 - Management of companies and enterprises | N/A | N/A | N/A | N/A |