Haliburton
We are pleased to provide occupational demand projections as well as sector demand projections for the Haliburton area.
Occupational Demand Projections
Below you will find occupational demand projections for the Haliburton area. The occupations are ranked based on the total projected growth between 2022 and 2027, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding four digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) system. The NOC system consists of 500 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Economic Modelling Specialists International (Emsi)
Occupation | Number of Jobs in 2022 | Number of Jobs in 2027 | Job Growth | Rank |
---|---|---|---|---|
7522 - Public works maintenance equipment operators and related workers | 68 | 85 | 17 | 1 |
6211 - Retail sales supervisors | 148 | 161 | 13 | 2 |
1431 - Accounting and related clerks | 76 | 88 | 12 | 3 |
1521 - Shippers and receivers | 46 | 57 | 11 | 4 |
6411 - Sales and account representatives - wholesale trade (non-technical) | 84 | 94 | 10 | 5 |
7244 - Electrical power line and cable workers | 50 | 59 | 9 | 6 |
7302 - Contractors and supervisors, heavy equipment operator crews | 39 | 47 | 8 | 7 |
7511 - Transport truck drivers | 104 | 112 | 8 | 8 |
3012 - Registered nurses and registered psychiatric nurses | 88 | 96 | 8 | 9 |
6421 - Retail salespersons | 241 | 248 | 7 | 10 |
5254 - Program leaders and instructors in recreation, sport and fitness | 60 | 67 | 7 | 11 |
6513 - Food and beverage servers | 51 | 57 | 6 | 12 |
7312 - Heavy-duty equipment mechanics | 33 | 39 | 6 | 13 |
7521 - Heavy equipment operators (except crane) | 104 | 110 | 6 | 14 |
2131 - Civil engineers | 27 | 33 | 6 | 15 |
6533 - Casino occupations | 15 | 21 | 6 | 16 |
3413 - Nurse aides, orderlies and patient service associates | 59 | 64 | 5 | 17 |
4212 - Social and community service workers | 55 | 60 | 5 | 18 |
6552 - Other customer and information services representatives | 43 | 48 | 5 | 19 |
3011 - Nursing co-ordinators and supervisors | 19 | 24 | 5 | 20 |
7301 - Contractors and supervisors, mechanic trades | 33 | 38 | 5 | 21 |
6511 - Maîtres d'hôtel and hosts/hostesses | 17 | 21 | 4 | 22 |
7512 - Bus drivers, subway operators and other transit operators | 56 | 60 | 4 | 23 |
9537 - Other products assemblers, finishers and inspectors | 16 | 20 | 4 | 24 |
6611 - Cashiers | 145 | 149 | 4 | 25 |
2132 - Mechanical engineers | 16 | 19 | 3 | 26 |
4032 - Elementary school and kindergarten teachers | 49 | 52 | 3 | 27 |
1312 - Insurance adjusters and claims examiners | 12 | 15 | 3 | 28 |
3131 - Pharmacists | 17 | 20 | 3 | 29 |
2133 - Electrical and electronics engineers | 12 | 14 | 2 | 30 |
6525 - Hotel front desk clerks | 15 | 17 | 2 | 31 |
4166 - Education policy researchers, consultants and program officers | 14 | 16 | 2 | 32 |
6311 - Food service supervisors | 23 | 25 | 2 | 33 |
6221 - Technical sales specialists - wholesale trade | 18 | 20 | 2 | 34 |
3414 - Other assisting occupations in support of health services | 13 | 15 | 2 | 35 |
1123 - Professional occupations in advertising, marketing and public relations | 18 | 20 | 2 | 36 |
2231 - Civil engineering technologists and technicians | 15 | 17 | 2 | 37 |
3234 - Paramedical occupations | 27 | 29 | 2 | 38 |
0013 - Senior managers - financial, communications and other business services | 10 | 12 | 2 | 39 |
7321 - Automotive service technicians, truck and bus mechanics and mechanical repairers | 58 | 60 | 2 | 40 |
7441 - Residential and commercial installers and servicers | 29 | 31 | 2 | 41 |
4214 - Early childhood educators and assistants | 39 | 41 | 2 | 42 |
7313 - Heating, refrigeration and air conditioning mechanics | 16 | 18 | 2 | 43 |
2234 - Construction estimators | 18 | 20 | 2 | 44 |
6711 - Food counter attendants, kitchen helpers and related support occupations | 92 | 93 | 1 | 45 |
6622 - Store shelf stockers, clerks and order fillers | 96 | 97 | 1 | 46 |
7322 - Motor vehicle body repairers | 14 | 15 | 1 | 47 |
1511 - Mail, postal and related workers | 20 | 21 | 1 | 48 |
0423 - Managers in social, community and correctional services | 16 | 17 | 1 | 49 |
1525 - Dispatchers | 13 | 14 | 1 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Haliburton area. The sectors are ranked based on the total projected growth between 2022 and 2027, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Economic Modelling Specialists International (Emsi)
Sector | Number of Jobs in 2022 | Number of Jobs in 2027 | Job Growth | Rank |
---|---|---|---|---|
44-45 - Retail trade | 1074 | 1132 | 58 | 1 |
62 - Health care and social assistance | 640 | 679 | 39 | 2 |
23 - Construction | 674 | 692 | 18 | 3 |
81 - Other services (except public administration) | 179 | 191 | 12 | 4 |
41 - Wholesale trade | 166 | 177 | 11 | 5 |
54 - Professional, scientific and technical services | 181 | 192 | 11 | 6 |
56 - Administrative and support, waste management and remediation services | 174 | 185 | 11 | 7 |
72 - Accommodation and food services | 435 | 445 | 10 | 8 |
48-49 - Transportation and warehousing | 153 | 162 | 9 | 9 |
61 - Educational services | 303 | 310 | 7 | 10 |
11 - Agriculture, forestry, fishing and hunting | 56 | 62 | 6 | 11 |
31-33 - Manufacturing | 106 | 112 | 6 | 12 |
52 - Finance and insurance | 100 | 106 | 6 | 13 |
53 - Real estate and rental and leasing | 42 | 46 | 4 | 14 |
71 - Arts, entertainment and recreation | 73 | 77 | 4 | 15 |
21 - Mining, quarrying, and oil and gas extraction | 37 | 40 | 3 | 16 |
51 - Information and cultural industries | 87 | 87 | 0 | 17 |
55 - Management of companies and enterprises | N/A | N/A | N/A | N/A |
22 - Utilities | 87 | 86 | -1 | 18 |
91 - Public administration | 378 | 360 | -18 | 19 |