Haliburton
We are pleased to provide occupational demand projections as well as sector demand projections for the Haliburton area.
Occupational Demand Projections
Below you will find occupational demand projections for the Haliburton area. The occupations are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
Occupation | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank | ||
---|---|---|---|---|---|---|
33102-Nurse aides, orderlies and patient service associates | 131 | 154 | 23 | 1 | ||
41221-Elementary school and kindergarten teachers | 91 | 108 | 17 | 2 | ||
72200-Electricians (except industrial and power system) | 96 | 110 | 15 | 3 | ||
74205-Public works maintenance equipment operators and related workers | 70 | 84 | 15 | 4 | ||
73300-Transport truck drivers | 129 | 143 | 14 | 5 | ||
65200-Food and beverage servers | 77 | 91 | 14 | 6 | ||
42101-Firefighters | 57 | 70 | 13 | 7 | ||
41301-Therapists in counselling and related specialized therapies | 52 | 64 | 12 | 8 | ||
65201-Food counter attendants, kitchen helpers and related support occupations | 145 | 156 | 11 | 9 | ||
12200-Accounting technicians and bookkeepers | 74 | 84 | 11 | 10 | ||
65312-Janitors, caretakers and heavy-duty cleaners | 80 | 91 | 11 | 11 | ||
41300-Social workers | 52 | 62 | 11 | 12 | ||
52120-Graphic designers and illustrators | 34 | 44 | 10 | 13 | ||
13110-Administrative assistants | 106 | 116 | 10 | 14 | ||
31301-Registered nurses and registered psychiatric nurses | 117 | 127 | 10 | 15 | ||
41302-Religious leaders | 31 | 40 | 9 | 16 | ||
62010-Retail sales supervisors | 165 | 173 | 9 | 17 | ||
31300-Nursing coordinators and supervisors | 28 | 36 | 8 | 18 | ||
11102-Financial advisors | 30 | 38 | 8 | 19 | ||
64300-Maîtres d'hôtel and hosts/hostesses | 32 | 40 | 8 | 20 | ||
13112-Medical administrative assistants | 34 | 41 | 8 | 21 | ||
94140-Process control and machine operators, food and beverage processing | 28 | 36 | 7 | 22 | ||
63200-Cooks | 74 | 81 | 7 | 23 | ||
64409-Other customer and information services representatives | 70 | 76 | 6 | 24 | ||
41210-College and other vocational instructors | 36 | 43 | 6 | 25 | ||
13100-Administrative officers | 83 | 89 | 6 | 26 | ||
65102-Store shelf stockers, clerks and order fillers | 126 | 132 | 6 | 27 | ||
64100-Retail salespersons and visual merchandisers | 274 | 280 | 6 | 28 | ||
13101-Property administrators | 22 | 28 | 6 | 29 | ||
94111-Plastics processing machine operators | 15 | 21 | 5 | 30 | ||
65100-Cashiers | 159 | 164 | 5 | 31 | ||
31120-Pharmacists | 28 | 33 | 5 | 32 | ||
51110-Editors | 10 | 15 | 5 | 33 | ||
11100-Financial auditors and accountants | 33 | 37 | 5 | 34 | ||
14200-Accounting and related clerks | 80 | 84 | 5 | 35 | ||
73201-General building maintenance workers and building superintendents | 69 | 74 | 4 | 36 | ||
41403-Social policy researchers, consultants and program officers | 18 | 23 | 4 | 37 | ||
63210-Hairstylists and barbers | 19 | 23 | 4 | 38 | ||
14400-Shippers and receivers | 43 | 46 | 4 | 39 | ||
62020-Food service supervisors | 36 | 40 | 4 | 40 | ||
32101-Licensed practical nurses | 33 | 37 | 4 | 41 | ||
63211-Estheticians, electrologists and related occupations | 15 | 19 | 4 | 42 | ||
85121-Landscaping and grounds maintenance labourers | 70 | 74 | 4 | 43 | ||
62024-Cleaning supervisors | 24 | 27 | 3 | 44 | ||
42100-Police officers (except commissioned) | 38 | 41 | 3 | 45 | ||
94204-Mechanical assemblers and inspectors | 14 | 17 | 3 | 46 | ||
42201-Social and community service workers | 74 | 77 | 3 | 47 | ||
70010-Construction managers | 31 | 34 | 3 | 48 | ||
73100-Concrete finishers | 12 | 15 | 3 | 49 | ||
65311-Specialized cleaners | 15 | 18 | 3 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Haliburton area. The sectors are ranked based on the total projected growth between 2024 and 2029, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
Sector | Number of Jobs in 2024 | Number of Jobs in 2029 | Job Growth | Rank |
---|---|---|---|---|
62-Health care and social assistance | 1,020 | 1,140 | 119 | 1 |
72-Accommodation and food services | 778 | 830 | 52 | 2 |
56-Administrative and support, waste management and remediation services | 222 | 265 | 43 | 3 |
81-Other services (except public administration) | 205 | 239 | 34 | 4 |
53-Real estate and rental and leasing | 221 | 254 | 34 | 5 |
23-Construction | 756 | 787 | 30 | 6 |
52-Finance and insurance | 212 | 243 | 30 | 7 |
31-33-Manufacturing | 200 | 227 | 26 | 8 |
48-49-Transportation and warehousing | 163 | 189 | 25 | 9 |
54-Professional, scientific and technical services | 249 | 273 | 24 | 10 |
61-Educational services | 434 | 457 | 22 | 11 |
91-Public administration | 459 | 477 | 18 | 12 |
51-Information and cultural industries | 207 | 223 | 17 | 13 |
41-Wholesale trade | 198 | 215 | 16 | 14 |
71-Arts, entertainment and recreation | 140 | 150 | 10 | 15 |
44-45-Retail trade | 1,035 | 1,041 | 6 | 16 |
21-Mining, quarrying, and oil and gas extraction | 0 | 0 | 0 | 17 |
55-Management of companies and enterprises | 0 | 0 | 0 | 18 |
11-Agriculture, forestry, fishing and hunting | 55 | 55 | 0 | 19 |
22-Utilities | 54 | 50 | (4) | 20 |