Haliburton
We are pleased to provide occupational demand projections as well as sector demand projections for the Haliburton area.
Occupational Demand Projections
Below you will find occupational demand projections for the Haliburton area. The occupations are ranked based on the total projected growth between 2023 and 2028, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
Occupation | Number of Jobs in 2023 | Number of Jobs in 2028 | Job Growth | Rank | ||
---|---|---|---|---|---|---|
33102-Nurse aides, orderlies and patient service associates | 133 | 160 | 28 | 1 | ||
65200-Food and beverage servers | 82 | 106 | 24 | 2 | ||
73300-Transport truck drivers | 137 | 158 | 21 | 3 | ||
74205-Public works maintenance equipment operators and related workers | 70 | 89 | 19 | 4 | ||
63200-Cooks | 88 | 106 | 18 | 5 | ||
85121-Landscaping and grounds maintenance labourers | 90 | 107 | 17 | 6 | ||
65312-Janitors, caretakers and heavy-duty cleaners | 87 | 103 | 16 | 7 | ||
64300-Maîtres d'hôtel and hosts/hostesses | 37 | 53 | 16 | 8 | ||
65201-Food counter attendants, kitchen helpers and related support occupations | 149 | 163 | 14 | 9 | ||
41221-Elementary school and kindergarten teachers | 88 | 100 | 13 | 10 | ||
64100-Retail salespersons and visual merchandisers | 277 | 290 | 13 | 11 | ||
65100-Cashiers | 165 | 176 | 11 | 12 | ||
72200-Electricians (except industrial and power system) | 84 | 96 | 11 | 13 | ||
41210-College and other vocational instructors | 40 | 51 | 11 | 14 | ||
13100-Administrative officers | 86 | 97 | 11 | 15 | ||
64409-Other customer and information services representatives | 70 | 81 | 11 | 16 | ||
62010-Retail sales supervisors | 164 | 174 | 11 | 17 | ||
31300-Nursing coordinators and supervisors | 28 | 38 | 10 | 18 | ||
14200-Accounting and related clerks | 84 | 94 | 10 | 19 | ||
54100-Program leaders and instructors in recreation, sport and fitness | 60 | 70 | 10 | 20 | ||
64101-Sales and account representatives - wholesale trade (non-technical) | 108 | 117 | 9 | 21 | ||
13110-Administrative assistants | 89 | 97 | 9 | 22 | ||
94111-Plastics processing machine operators | 17 | 26 | 9 | 23 | ||
73301-Bus drivers, subway operators and other transit operators | 54 | 62 | 8 | 24 | ||
70010-Construction managers | 33 | 41 | 8 | 25 | ||
73201-General building maintenance workers and building superintendents | 66 | 74 | 8 | 26 | ||
41302-Religious leaders | 29 | 37 | 8 | 27 | ||
52120-Graphic designers and illustrators | 28 | 36 | 8 | 28 | ||
14400-Shippers and receivers | 47 | 54 | 7 | 29 | ||
85120-Logging and forestry labourers | 23 | 31 | 7 | 30 | ||
12200-Accounting technicians and bookkeepers | 59 | 67 | 7 | 31 | ||
41300-Social workers | 41 | 48 | 7 | 32 | ||
65102-Store shelf stockers, clerks and order fillers | 124 | 131 | 7 | 33 | ||
62024-Cleaning supervisors | 27 | 34 | 7 | 34 | ||
42201-Social and community service workers | 77 | 84 | 7 | 35 | ||
62020-Food service supervisors | 37 | 43 | 7 | 36 | ||
42101-Firefighters | 35 | 41 | 6 | 37 | ||
11102-Financial advisors | 25 | 31 | 6 | 38 | ||
65310-Light duty cleaners | 102 | 108 | 6 | 39 | ||
31120-Pharmacists | 27 | 32 | 6 | 40 | ||
13101-Property administrators | 17 | 22 | 5 | 41 | ||
41301-Therapists in counselling and related specialized therapies | 33 | 38 | 5 | 42 | ||
13112-Medical administrative assistants | 34 | 39 | 5 | 43 | ||
11100-Financial auditors and accountants | 33 | 38 | 5 | 44 | ||
94140-Process control and machine operators, food and beverage processing | 20 | 25 | 5 | 45 | ||
32101-Licensed practical nurses | 33 | 37 | 4 | 46 | ||
62200-Chefs | 19 | 23 | 4 | 47 | ||
14404-Dispatchers | 18 | 22 | 4 | 48 | ||
31301-Registered nurses and registered psychiatric nurses | 106 | 110 | 4 | 49 | ||
75110-Construction trades helpers and labourers | 109 | 113 | 4 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Haliburton area. The sectors are ranked based on the total projected growth between 2023 and 2028, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
Sector | Number of Jobs in 2023 | Number of Jobs in 2028 | Job Growth | Rank |
---|---|---|---|---|
72-Accommodation and food services | 861 | 1,012 | 151 | 1 |
62-Health care and social assistance | 983 | 1,105 | 122 | 2 |
53-Real estate and rental and leasing | 222 | 269 | 46 | 3 |
56-Administrative and support, waste management and remediation services | 218 | 262 | 44 | 4 |
23-Construction | 769 | 808 | 39 | 5 |
81-Other services (except public administration) | 190 | 226 | 36 | 6 |
48-49-Transportation and warehousing | 147 | 172 | 25 | 7 |
31-33-Manufacturing | 185 | 209 | 24 | 8 |
52-Finance and insurance | 180 | 204 | 24 | 9 |
44-45-Retail trade | 1,069 | 1,092 | 23 | 10 |
71-Arts, entertainment and recreation | 159 | 182 | 22 | 11 |
61-Educational services | 430 | 453 | 22 | 12 |
51-Information and cultural industries | 214 | 236 | 22 | 13 |
54-Professional, scientific and technical services | 235 | 256 | 21 | 14 |
41-Wholesale trade | 177 | 190 | 13 | 15 |
91-Public administration | 440 | 452 | 12 | 16 |
11-Agriculture, forestry, fishing and hunting | 61 | 66 | 5 | 17 |
21-Mining, quarrying, and oil and gas extraction | 0 | 0 | 0 | 18 |
55-Management of companies and enterprises | 0 | 0 | 0 | 19 |
22-Utilities | 60 | 60 | 0 | 20 |