Haliburton
We are pleased to provide occupational demand projections as well as sector demand projections for the Haliburton area.
Occupational Demand Projections
Below you will find occupational demand projections for the Haliburton area. The occupations are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
| Occupation | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
|---|---|---|---|---|
| 64100 - Retail salespersons and visual merchandisers | 267 | 299 | 32 | 1 |
| 72200 - Electricians (except industrial and power system) | 135 | 164 | 28 | 2 |
| 13110 - Administrative assistants | 97 | 120 | 23 | 3 |
| 33102 - Nurse aides, orderlies and patient service associates | 131 | 153 | 21 | 4 |
| 63200 - Cooks | 34 | 51 | 18 | 5 |
| 42101 - Firefighters | 37 | 55 | 17 | 6 |
| 12200 - Accounting technicians and bookkeepers | 106 | 123 | 17 | 7 |
| 65100 - Cashiers | 103 | 119 | 16 | 8 |
| 11102 - Financial advisors | 35 | 51 | 16 | 9 |
| 41221 - Elementary school and kindergarten teachers | 95 | 110 | 15 | 10 |
| 65200 - Food and beverage servers | 65 | 80 | 15 | 11 |
| 75110 - Construction trades helpers and labourers | 96 | 110 | 14 | 12 |
| 42201 - Social and community service workers | 41 | 55 | 14 | 13 |
| 41210 - College and other vocational instructors | 26 | 38 | 12 | 14 |
| 74205 - Public works maintenance equipment operators and related workers | 58 | 70 | 12 | 15 |
| 42202 - Early childhood educators and assistants | 51 | 63 | 12 | 16 |
| 52120 - Graphic designers and illustrators | 15 | 27 | 12 | 17 |
| 13112 - Medical administrative assistants | 19 | 31 | 12 | 18 |
| 41300 - Social workers | 30 | 42 | 12 | 19 |
| 85121 - Landscaping and grounds maintenance labourers | 90 | 101 | 11 | 20 |
| 14200 - Accounting and related clerks | 59 | 70 | 10 | 21 |
| 73300 - Transport truck drivers | 149 | 159 | 10 | 22 |
| 13100 - Administrative officers | 74 | 84 | 10 | 23 |
| 72310 - Carpenters | 55 | 64 | 10 | 24 |
| 41302 - Religious leaders | 10 | 20 | 10 | 25 |
| 41301 - Therapists in counselling and related specialized therapies | 40 | 49 | 9 | 26 |
| 73400 - Heavy equipment operators | 57 | 66 | 9 | 27 |
| 64409 - Other customer and information services representatives | 91 | 99 | 8 | 28 |
| 31300 - Nursing coordinators and supervisors | 10 | 19 | 8 | 29 |
| 62024 - Cleaning supervisors | 19 | 27 | 8 | 30 |
| 72402 - Heating, refrigeration and air conditioning mechanics | 26 | 33 | 7 | 31 |
| 65312 - Janitors, caretakers and heavy-duty cleaners | 101 | 108 | 7 | 32 |
| 65201 - Food counter attendants, kitchen helpers and related support occupations | 214 | 221 | 7 | 33 |
| 32102 - Paramedical occupations | 26 | 32 | 6 | 34 |
| 62010 - Retail sales supervisors | 164 | 170 | 6 | 35 |
| 60020 - Retail and wholesale trade managers | 67 | 73 | 6 | 36 |
| 54100 - Program leaders and instructors in recreation, sport and fitness | 84 | 90 | 6 | 37 |
| 65211 - Operators and attendants in amusement, recreation and sport | 56 | 63 | 6 | 38 |
| 70010 - Construction managers | 32 | 38 | 6 | 39 |
| 51110 - Editors | 15 | 21 | 5 | 40 |
| 32101 - Licensed practical nurses | 24 | 30 | 5 | 41 |
| 94140 - Process control and machine operators, food and beverage processing | 40 | 45 | 5 | 42 |
| 72300 - Plumbers | 97 | 102 | 5 | 43 |
| 63211 - Estheticians, electrologists and related occupations | 13 | 18 | 5 | 44 |
| 14101 - Receptionists | 41 | 47 | 5 | 45 |
| 73201 - General building maintenance workers and building superintendents | 97 | 102 | 5 | 46 |
| 62020 - Food service supervisors | 46 | 51 | 5 | 47 |
| 64300 - Maîtres d'hôtel and hosts/hostesses | 30 | 35 | 5 | 48 |
| 31120 - Pharmacists | 15 | 20 | 5 | 49 |
| 13101 - Property administrators | 29 | 34 | 5 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Haliburton area. The sectors are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
| Sector | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
|---|---|---|---|---|
| 62-Health care and social assistance | 1,065 | 1,226 | 161 | 1 |
| 72-Accommodation and food services | 931 | 1,021 | 90 | 2 |
| 23-Construction | 830 | 911 | 82 | 3 |
| 44-45-Retail trade | 1,097 | 1,163 | 65 | 4 |
| 56-Administrative and support, waste management and remediation services | 270 | 323 | 53 | 5 |
| 53-Real estate and rental and leasing | 261 | 308 | 48 | 6 |
| 61-Educational services | 527 | 575 | 47 | 7 |
| 71-Arts, entertainment and recreation | 193 | 223 | 30 | 8 |
| 54-Professional, scientific and technical services | 261 | 289 | 27 | 9 |
| 81-Other services (except public administration) | 218 | 242 | 24 | 10 |
| 91-Public administration | 458 | 482 | 24 | 11 |
| 51-Information and cultural industries | 208 | 228 | 20 | 12 |
| 11-Agriculture, forestry, fishing and hunting | 92 | 111 | 19 | 13 |
| 52-Finance and insurance | 198 | 217 | 19 | 14 |
| 31-33-Manufacturing | 183 | 202 | 18 | 15 |
| 48-49-Transportation and warehousing | 151 | 156 | 5 | 16 |
| 21-Mining, quarrying, and oil and gas extraction | 0 | 0 | 0 | 17 |
| 55-Management of companies and enterprises | 0 | 0 | 0 | 18 |
| 22-Utilities | 55 | 53 | (2) | 19 |
| 41-Wholesale trade | 161 | 157 | (4) | 20 |