Kawartha Lakes
We are pleased to provide occupational demand projections as well as sector demand projections for the Kawartha Lakes area.
Occupational Demand Projections
Below you will find occupational demand projections for the Kawartha Lakes area. The occupations are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
| Occupation | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
|---|---|---|---|---|
| 33102-Nurse aides, orderlies and patient service associates | 539 | 607 | 68 | 1 |
| 72200-Electricians (except industrial and power system) | 255 | 303 | 48 | 2 |
| 12200-Accounting technicians and bookkeepers | 281 | 327 | 46 | 3 |
| 42101-Firefighters | 234 | 279 | 45 | 4 |
| 94111-Plastics processing machine operators | 191 | 236 | 45 | 5 |
| 41221-Elementary school and kindergarten teachers | 362 | 403 | 41 | 6 |
| 65102-Store shelf stockers, clerks and order fillers | 412 | 452 | 40 | 7 |
| 31301-Registered nurses and registered psychiatric nurses | 398 | 435 | 37 | 8 |
| 65201-Food counter attendants, kitchen helpers and related support occupations | 594 | 631 | 37 | 9 |
| 43201-Correctional service officers | 123 | 156 | 33 | 10 |
| 11102-Financial advisors | 142 | 173 | 31 | 11 |
| 94140-Process control and machine operators, food and beverage processing | 162 | 193 | 31 | 12 |
| 62010-Retail sales supervisors | 503 | 533 | 30 | 13 |
| 65310-Light duty cleaners | 272 | 295 | 23 | 14 |
| 65312-Janitors, caretakers and heavy-duty cleaners | 237 | 259 | 23 | 15 |
| 63100-Insurance agents and brokers | 107 | 129 | 22 | 16 |
| 13112-Medical administrative assistants | 152 | 174 | 22 | 17 |
| 41301-Therapists in counselling and related specialized therapies | 122 | 144 | 22 | 18 |
| 22114-Landscape and horticulture technicians and specialists | 51 | 71 | 20 | 19 |
| 73301-Bus drivers, subway operators and other transit operators | 234 | 253 | 20 | 20 |
| 64409-Other customer and information services representatives | 280 | 299 | 19 | 21 |
| 65200-Food and beverage servers | 258 | 276 | 17 | 22 |
| 72300-Plumbers | 111 | 128 | 17 | 23 |
| 41403-Social policy researchers, consultants and program officers | 97 | 114 | 17 | 24 |
| 64300-Maîtres d'hôtel and hosts/hostesses | 98 | 115 | 17 | 25 |
| 41210-College and other vocational instructors | 173 | 189 | 16 | 26 |
| 31300-Nursing coordinators and supervisors | 84 | 100 | 16 | 27 |
| 73300-Transport truck drivers | 425 | 441 | 16 | 28 |
| 22110-Biological technologists and technicians | 47 | 63 | 16 | 29 |
| 42100-Police officers (except commissioned) | 190 | 206 | 16 | 30 |
| 62100-Technical sales specialists - wholesale trade | 127 | 142 | 15 | 31 |
| 65220-Pet groomers and animal care workers | 44 | 59 | 15 | 32 |
| 22221-User support technicians | 102 | 117 | 15 | 33 |
| 95106-Labourers in food and beverage processing | 76 | 90 | 14 | 34 |
| 95109-Other labourers in processing, manufacturing and utilities | 58 | 72 | 14 | 35 |
| 41302-Religious leaders | 114 | 128 | 14 | 36 |
| 43100-Elementary and secondary school teacher assistants | 181 | 195 | 14 | 37 |
| 85121-Landscaping and grounds maintenance labourers | 155 | 168 | 13 | 38 |
| 14400-Shippers and receivers | 163 | 175 | 12 | 39 |
| 52120-Graphic designers and illustrators | 71 | 83 | 12 | 40 |
| 22100-Chemical technologists and technicians | 64 | 75 | 12 | 41 |
| 20012-Computer and information systems managers | 79 | 90 | 11 | 42 |
| 13110-Administrative assistants | 354 | 365 | 11 | 43 |
| 54100-Program leaders and instructors in recreation, sport and fitness | 130 | 141 | 11 | 44 |
| 41300-Social workers | 135 | 146 | 11 | 45 |
| 73100-Concrete finishers | 48 | 59 | 11 | 46 |
| 65211-Operators and attendants in amusement, recreation and sport | 88 | 99 | 10 | 47 |
| 60030-Restaurant and food service managers | 73 | 83 | 10 | 48 |
| 74205-Public works maintenance equipment operators and related workers | 152 | 162 | 10 | 49 |
| 20010-Engineering managers | 55 | 65 | 9 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Kawartha Lakes area. The sectors are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
| Sector | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
|---|---|---|---|---|
| 62-Health care and social assistance | 3,820 | 4,153 | 334 | 1 |
| 91-Public administration | 2,853 | 3,073 | 221 | 2 |
| 31-33-Manufacturing | 1,590 | 1,721 | 130 | 3 |
| 56-Administrative and support, waste management and remediation services | 1,225 | 1,353 | 129 | 4 |
| 54-Professional, scientific and technical services | 979 | 1,077 | 98 | 5 |
| 72-Accommodation and food services | 1,932 | 2,020 | 88 | 6 |
| 23-Construction | 1,768 | 1,856 | 88 | 7 |
| 71-Arts, entertainment and recreation | 642 | 718 | 76 | 8 |
| 52-Finance and insurance | 779 | 848 | 69 | 9 |
| 61-Educational services | 1,787 | 1,850 | 63 | 10 |
| 44-45-Retail trade | 3,245 | 3,295 | 50 | 11 |
| 48-49-Transportation and warehousing | 684 | 718 | 34 | 12 |
| 81-Other services (except public administration) | 764 | 790 | 26 | 13 |
| 41-Wholesale trade | 923 | 946 | 23 | 14 |
| 53-Real estate and rental and leasing | 202 | 211 | 9 | 15 |
| 22-Utilities | 178 | 181 | 4 | 16 |
| 51-Information and cultural industries | 165 | 168 | 3 | 17 |
| 11-Agriculture, forestry, fishing and hunting | 411 | 411 | 0 | 18 |
| 55-Management of companies and enterprises | 0 | 0 | 0 | 19 |
| 21-Mining, quarrying, and oil and gas extraction | 105 | 104 | (1) | 20 |