Kawartha Lakes
We are pleased to provide occupational demand projections as well as sector demand projections for the Kawartha Lakes area.
Occupational Demand Projections
Below you will find occupational demand projections for the Kawartha Lakes area. The occupations are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
| Occupation | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
|---|---|---|---|---|
| 94111-Plastics processing machine operators | 43 | 125 | 82 | 1 |
| 42101-Firefighters | 151 | 219 | 68 | 2 |
| 72200-Electricians (except industrial and power system) | 306 | 361 | 55 | 3 |
| 33102-Nurse aides, orderlies and patient service associates | 529 | 578 | 50 | 4 |
| 11102-Financial advisors | 108 | 158 | 49 | 5 |
| 41221-Elementary school and kindergarten teachers | 355 | 403 | 48 | 6 |
| 41210-College and other vocational instructors | 112 | 159 | 47 | 7 |
| 64100-Retail salespersons and visual merchandisers | 754 | 801 | 47 | 8 |
| 13110-Administrative assistants | 307 | 353 | 47 | 9 |
| 63200-Cooks | 109 | 155 | 46 | 10 |
| 65100-Cashiers | 321 | 365 | 44 | 11 |
| 42201-Social and community service workers | 150 | 194 | 44 | 12 |
| 13112-Medical administrative assistants | 79 | 121 | 42 | 13 |
| 73301-Bus drivers, subway operators and other transit operators | 193 | 234 | 41 | 14 |
| 41302-Religious leaders | 39 | 78 | 39 | 15 |
| 42202-Early childhood educators and assistants | 224 | 259 | 35 | 16 |
| 65200-Food and beverage servers | 213 | 246 | 34 | 17 |
| 41300-Social workers | 96 | 129 | 33 | 18 |
| 12200-Accounting technicians and bookkeepers | 298 | 326 | 28 | 19 |
| 43201-Correctional service officers | 115 | 140 | 24 | 20 |
| 52120-Graphic designers and illustrators | 35 | 59 | 24 | 21 |
| 31300-Nursing coordinators and supervisors | 34 | 56 | 22 | 22 |
| 65311-Specialized cleaners | 28 | 50 | 22 | 23 |
| 14200-Accounting and related clerks | 186 | 208 | 22 | 24 |
| 75110-Construction trades helpers and labourers | 201 | 222 | 22 | 25 |
| 41301-Therapists in counselling and related specialized therapies | 118 | 139 | 21 | 26 |
| 12201-Insurance adjusters and claims examiners | 27 | 46 | 20 | 27 |
| 94140-Process control and machine operators, food and beverage processing | 209 | 228 | 19 | 28 |
| 42100-Police officers (except commissioned) | 156 | 174 | 19 | 29 |
| 73400-Heavy equipment operators | 130 | 148 | 18 | 30 |
| 74205-Public works maintenance equipment operators and related workers | 106 | 123 | 17 | 31 |
| 94200-Motor vehicle assemblers, inspectors and testers | 43 | 60 | 17 | 32 |
| 60020-Retail and wholesale trade managers | 225 | 242 | 17 | 33 |
| 13100-Administrative officers | 240 | 255 | 15 | 34 |
| 12013-Supervisors, supply chain, tracking and scheduling coordination occupations | 58 | 73 | 15 | 35 |
| 62024-Cleaning supervisors | 41 | 55 | 14 | 36 |
| 32101-Licensed practical nurses | 86 | 99 | 13 | 37 |
| 94204-Mechanical assemblers and inspectors | 61 | 73 | 12 | 38 |
| 70010-Construction managers | 81 | 92 | 12 | 39 |
| 72310-Carpenters | 106 | 117 | 12 | 40 |
| 72402-Heating, refrigeration and air conditioning mechanics | 52 | 64 | 12 | 41 |
| 12102-Procurement and purchasing agents and officers | 30 | 41 | 11 | 42 |
| 31120-Pharmacists | 39 | 50 | 11 | 43 |
| 73100-Concrete finishers | 32 | 42 | 10 | 44 |
| 53121-Actors, comedians and circus performers | 14 | 24 | 10 | 45 |
| 74101-Letter carriers | 69 | 78 | 10 | 46 |
| 12010-Supervisors, general office and administrative support workers | 18 | 27 | 10 | 47 |
| 95106-Labourers in food and beverage processing | 86 | 95 | 9 | 48 |
| 41403-Social policy researchers, consultants and program officers | 102 | 112 | 9 | 49 |
| 43203-Border services, customs, and immigration officers | 34 | 43 | 9 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Kawartha Lakes area. The sectors are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
| Sector | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
|---|---|---|---|---|
| 62-Health care and social assistance | 3,533 | 3,871 | 339 | 1 |
| 31-33-Manufacturing | 1,696 | 1,854 | 159 | 2 |
| 91-Public administration | 2,677 | 2,826 | 149 | 3 |
| 23-Construction | 1,804 | 1,932 | 128 | 4 |
| 61-Educational services | 1,883 | 1,998 | 115 | 5 |
| 56-Administrative and support, waste management and remediation services | 1,189 | 1,281 | 92 | 6 |
| 44-45-Retail trade | 3,212 | 3,304 | 91 | 7 |
| 71-Arts, entertainment and recreation | 669 | 741 | 72 | 8 |
| 72-Accommodation and food services | 1,892 | 1,956 | 64 | 9 |
| 54-Professional, scientific and technical services | 856 | 911 | 56 | 10 |
| 52-Finance and insurance | 716 | 769 | 54 | 11 |
| 48-49-Transportation and warehousing | 681 | 700 | 19 | 12 |
| 41-Wholesale trade | 874 | 890 | 16 | 13 |
| 51-Information and cultural industries | 181 | 196 | 16 | 14 |
| 53-Real estate and rental and leasing | 204 | 215 | 11 | 15 |
| 11-Agriculture, forestry, fishing and hunting | 436 | 447 | 10 | 16 |
| 22-Utilities | 185 | 192 | 7 | 17 |
| 21-Mining, quarrying, and oil and gas extraction | 119 | 122 | 3 | 18 |
| 81-Other services (except public administration) | 743 | 746 | 3 | 19 |
| 55-Management of companies and enterprises | 0 | 0 | 0 | 20 |