Peterborough
We are pleased to provide occupational demand projections as well as sector demand projections for the Peterborough area.
Occupational Demand Projections
Below you will find occupational demand projections for the Peterborough area. The occupations are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
| Occupation | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
|---|---|---|---|---|
| 33102-Nurse aides, orderlies and patient service associates | 1,655 | 1,882 | 227 | 1 |
| 31301-Registered nurses and registered psychiatric nurses | 1,486 | 1,675 | 189 | 2 |
| 12200-Accounting technicians and bookkeepers | 793 | 939 | 145 | 3 |
| 41221-Elementary school and kindergarten teachers | 1,007 | 1,146 | 140 | 4 |
| 65102-Store shelf stockers, clerks and order fillers | 1,266 | 1,397 | 131 | 5 |
| 65201-Food counter attendants, kitchen helpers and related support occupations | 1,814 | 1,936 | 123 | 6 |
| 72200-Electricians (except industrial and power system) | 628 | 748 | 120 | 7 |
| 64409-Other customer and information services representatives | 1,063 | 1,161 | 98 | 8 |
| 13112-Medical administrative assistants | 603 | 701 | 98 | 9 |
| 65310-Light duty cleaners | 844 | 934 | 90 | 10 |
| 11102-Financial advisors | 367 | 449 | 81 | 11 |
| 62010-Retail sales supervisors | 1,428 | 1,509 | 81 | 12 |
| 94111-Plastics processing machine operators | 509 | 589 | 80 | 13 |
| 41301-Therapists in counselling and related specialized therapies | 403 | 481 | 79 | 14 |
| 65312-Janitors, caretakers and heavy-duty cleaners | 695 | 773 | 78 | 15 |
| 73300-Transport truck drivers | 1,158 | 1,225 | 67 | 16 |
| 31300-Nursing coordinators and supervisors | 283 | 343 | 60 | 17 |
| 22221-User support technicians | 372 | 432 | 60 | 18 |
| 65220-Pet groomers and animal care workers | 201 | 258 | 58 | 19 |
| 94140-Process control and machine operators, food and beverage processing | 374 | 429 | 56 | 20 |
| 41210-College and other vocational instructors | 565 | 618 | 53 | 21 |
| 43100-Elementary and secondary school teacher assistants | 506 | 559 | 53 | 22 |
| 65200-Food and beverage servers | 779 | 830 | 52 | 23 |
| 64300-Maîtres d'hôtel and hosts/hostesses | 289 | 339 | 50 | 24 |
| 42101-Firefighters | 307 | 356 | 48 | 25 |
| 62023-Customer and information services supervisors | 260 | 306 | 47 | 26 |
| 13110-Administrative assistants | 980 | 1,022 | 42 | 27 |
| 72300-Plumbers | 264 | 307 | 42 | 28 |
| 62100-Technical sales specialists - wholesale trade | 371 | 412 | 41 | 29 |
| 73301-Bus drivers, subway operators and other transit operators | 601 | 639 | 38 | 30 |
| 22114-Landscape and horticulture technicians and specialists | 95 | 133 | 38 | 31 |
| 30010-Managers in health care | 222 | 260 | 38 | 32 |
| 64410-Security guards and related security service occupations | 448 | 485 | 37 | 33 |
| 41300-Social workers | 396 | 432 | 36 | 34 |
| 32101-Licensed practical nurses | 384 | 419 | 35 | 35 |
| 22110-Biological technologists and technicians | 86 | 120 | 34 | 36 |
| 14100-General office support workers | 646 | 678 | 32 | 37 |
| 63100-Insurance agents and brokers | 176 | 207 | 31 | 38 |
| 60030-Restaurant and food service managers | 220 | 250 | 30 | 39 |
| 85121-Landscaping and grounds maintenance labourers | 311 | 340 | 30 | 40 |
| 41302-Religious leaders | 285 | 314 | 30 | 41 |
| 14400-Shippers and receivers | 456 | 485 | 29 | 42 |
| 20012-Computer and information systems managers | 209 | 237 | 29 | 43 |
| 62020-Food service supervisors | 415 | 444 | 28 | 44 |
| 41403-Social policy researchers, consultants and program officers | 175 | 202 | 28 | 45 |
| 13100-Administrative officers | 829 | 856 | 27 | 46 |
| 62024-Cleaning supervisors | 208 | 234 | 26 | 47 |
| 43201-Correctional service officers | 129 | 155 | 26 | 48 |
| 41404-Health policy researchers, consultants and program officers | 145 | 171 | 26 | 49 |
| 10021-Banking, credit and other investment managers | 180 | 206 | 26 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Peterborough area. The sectors are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
| Sector | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
|---|---|---|---|---|
| 62-Health care and social assistance | 13,157 | 14,563 | 1,407 | 1 |
| 56-Administrative and support, waste management and remediation services | 3,713 | 4,141 | 428 | 2 |
| 72-Accommodation and food services | 5,755 | 6,062 | 308 | 3 |
| 61-Educational services | 6,281 | 6,579 | 298 | 4 |
| 23-Construction | 4,092 | 4,353 | 260 | 5 |
| 54-Professional, scientific and technical services | 2,743 | 2,939 | 195 | 6 |
| 52-Finance and insurance | 1,955 | 2,118 | 163 | 7 |
| 31-33-Manufacturing | 4,553 | 4,697 | 144 | 8 |
| 44-45-Retail trade | 8,525 | 8,662 | 137 | 9 |
| 48-49-Transportation and warehousing | 2,496 | 2,623 | 128 | 10 |
| 91-Public administration | 3,567 | 3,686 | 119 | 11 |
| 11-Agriculture, forestry, fishing and hunting | 894 | 1,004 | 111 | 12 |
| 71-Arts, entertainment and recreation | 1,407 | 1,506 | 100 | 13 |
| 81-Other services (except public administration) | 2,272 | 2,367 | 95 | 14 |
| 53-Real estate and rental and leasing | 840 | 887 | 46 | 15 |
| 41-Wholesale trade | 2,698 | 2,736 | 39 | 16 |
| 55-Management of companies and enterprises | 98 | 114 | 16 | 17 |
| 22-Utilities | 492 | 495 | 4 | 18 |
| 51-Information and cultural industries | 674 | 648 | (26) | 19 |
| 21-Mining, quarrying, and oil and gas extraction | 356 | 329 | (26) | 20 |