Peterborough
We are pleased to provide occupational demand projections as well as sector demand projections for the Peterborough area.
Occupational Demand Projections
Below you will find occupational demand projections for the Peterborough area. The occupations are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
| Occupation | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
|---|---|---|---|---|
| 33102-Nurse aides, orderlies and patient service associates | 1,765 | 1,987 | 222 | 1 |
| 13112-Medical administrative assistants | 355 | 571 | 217 | 2 |
| 94111-Plastics processing machine operators | 103 | 264 | 161 | 3 |
| 13110-Administrative assistants | 876 | 1,030 | 154 | 4 |
| 42201-Social and community service workers | 460 | 608 | 148 | 5 |
| 41210-College and other vocational instructors | 358 | 502 | 144 | 6 |
| 41221-Elementary school and kindergarten teachers | 946 | 1,087 | 140 | 7 |
| 63200-Cooks | 329 | 468 | 140 | 8 |
| 42202-Early childhood educators and assistants | 694 | 825 | 131 | 9 |
| 72200-Electricians (except industrial and power system) | 767 | 893 | 126 | 10 |
| 11102-Financial advisors | 276 | 402 | 126 | 11 |
| 64100-Retail salespersons and visual merchandisers | 2,117 | 2,233 | 116 | 12 |
| 41300-Social workers | 302 | 413 | 112 | 13 |
| 42101-Firefighters | 232 | 340 | 108 | 14 |
| 12200-Accounting technicians and bookkeepers | 890 | 993 | 103 | 15 |
| 65100-Cashiers | 824 | 919 | 95 | 16 |
| 31300-Nursing coordinators and supervisors | 130 | 224 | 94 | 17 |
| 65200-Food and beverage servers | 624 | 713 | 89 | 18 |
| 41301-Therapists in counselling and related specialized therapies | 411 | 499 | 88 | 19 |
| 41302-Religious leaders | 89 | 164 | 76 | 20 |
| 14200-Accounting and related clerks | 539 | 606 | 67 | 21 |
| 13100-Administrative officers | 748 | 814 | 66 | 22 |
| 52120-Graphic designers and illustrators | 98 | 159 | 61 | 23 |
| 75110-Construction trades helpers and labourers | 469 | 530 | 61 | 24 |
| 32101-Licensed practical nurses | 312 | 369 | 57 | 25 |
| 73301-Bus drivers, subway operators and other transit operators | 433 | 484 | 51 | 26 |
| 64410-Security guards and related security service occupations | 340 | 387 | 47 | 27 |
| 73400-Heavy equipment operators | 304 | 348 | 45 | 28 |
| 30010-Managers in health care | 298 | 342 | 44 | 29 |
| 72310-Carpenters | 301 | 345 | 44 | 30 |
| 14101-Receptionists | 467 | 511 | 44 | 31 |
| 64400-Customer services representatives - financial institutions | 82 | 123 | 41 | 32 |
| 12013-Supervisors, supply chain, tracking and scheduling coordination occupations | 158 | 197 | 39 | 33 |
| 31120-Pharmacists | 126 | 164 | 38 | 34 |
| 65311-Specialized cleaners | 51 | 89 | 38 | 35 |
| 62024-Cleaning supervisors | 115 | 152 | 37 | 36 |
| 32102-Paramedical occupations | 152 | 189 | 37 | 37 |
| 94204-Mechanical assemblers and inspectors | 190 | 226 | 36 | 38 |
| 64409-Other customer and information services representatives | 1,086 | 1,122 | 36 | 39 |
| 12201-Insurance adjusters and claims examiners | 45 | 81 | 35 | 40 |
| 70010-Construction managers | 215 | 250 | 35 | 41 |
| 32104-Animal health technologists and veterinary technicians | 117 | 150 | 33 | 42 |
| 12102-Procurement and purchasing agents and officers | 84 | 117 | 33 | 43 |
| 13201-Production and transportation logistics coordinators | 23 | 55 | 33 | 44 |
| 60020-Retail and wholesale trade managers | 558 | 590 | 32 | 45 |
| 85120-Logging and forestry labourers | 26 | 58 | 32 | 46 |
| 33101-Medical laboratory assistants and related technical occupations | 121 | 154 | 32 | 47 |
| 32109-Other technical occupations in therapy and assessment | 66 | 98 | 32 | 48 |
| 31102-General practitioners and family physicians | 123 | 154 | 31 | 49 |
| 12010-Supervisors, general office and administrative support workers | 49 | 77 | 28 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Peterborough area. The sectors are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
| Sector | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
|---|---|---|---|---|
| 62-Health care and social assistance | 13,174 | 14,907 | 1,733 | 1 |
| 61-Educational services | 6,304 | 6,688 | 384 | 2 |
| 23-Construction | 4,116 | 4,454 | 338 | 3 |
| 54-Professional, scientific and technical services | 3,018 | 3,298 | 280 | 4 |
| 44-45-Retail trade | 8,271 | 8,462 | 191 | 5 |
| 72-Accommodation and food services | 5,502 | 5,682 | 180 | 6 |
| 91-Public administration | 3,739 | 3,905 | 165 | 7 |
| 31-33-Manufacturing | 4,507 | 4,672 | 165 | 8 |
| 56-Administrative and support, waste management and remediation services | 3,278 | 3,440 | 161 | 9 |
| 52-Finance and insurance | 1,885 | 2,034 | 149 | 10 |
| 11-Agriculture, forestry, fishing and hunting | 789 | 875 | 86 | 11 |
| 71-Arts, entertainment and recreation | 1,414 | 1,491 | 77 | 12 |
| 53-Real estate and rental and leasing | 850 | 903 | 53 | 13 |
| 41-Wholesale trade | 2,452 | 2,485 | 33 | 14 |
| 48-49-Transportation and warehousing | 2,273 | 2,298 | 24 | 15 |
| 55-Management of companies and enterprises | 95 | 106 | 12 | 16 |
| 22-Utilities | 496 | 501 | 5 | 17 |
| 51-Information and cultural industries | 771 | 774 | 3 | 18 |
| 81-Other services (except public administration) | 2,138 | 2,134 | (5) | 19 |
| 21-Mining, quarrying, and oil and gas extraction | 414 | 401 | (13) | 20 |