Northumberland
We are pleased to provide occupational demand projections as well as sector demand projections for the Northumberland area.
Occupational Demand Projections
Below you will find occupational demand projections for the Northumberland area. The occupations are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each occupation.
The occupations and their preceding five digit code are based on Employment and Social Development Canada’s National Occupational Classification (NOC) 2021 system. The NOC 2021 system consists of 516 unit groups which capture every occupation in the economy.
To learn more about occupational codes and the NOC system, please visit, Government of Canada – NOC.
Data Source: Lightcast
| Occupation | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
|---|---|---|---|---|
| 94111-Plastics processing machine operators | 123 | 327 | 204 | 1 |
| 33102-Nurse aides, orderlies and patient service associates | 800 | 915 | 115 | 2 |
| 64100-Retail salespersons and visual merchandisers | 1,004 | 1,101 | 97 | 3 |
| 63200-Cooks | 170 | 253 | 83 | 4 |
| 63210-Hairstylists and barbers | 124 | 204 | 81 | 5 |
| 11102-Financial advisors | 164 | 243 | 79 | 6 |
| 42101-Firefighters | 165 | 242 | 77 | 7 |
| 72200-Electricians (except industrial and power system) | 386 | 461 | 76 | 8 |
| 63211-Estheticians, electrologists and related occupations | 166 | 241 | 75 | 9 |
| 65100-Cashiers | 451 | 524 | 72 | 10 |
| 13110-Administrative assistants | 377 | 447 | 71 | 11 |
| 65200-Food and beverage servers | 333 | 398 | 65 | 12 |
| 13112-Medical administrative assistants | 104 | 166 | 62 | 13 |
| 42201-Social and community service workers | 184 | 246 | 62 | 14 |
| 41221-Elementary school and kindergarten teachers | 453 | 509 | 56 | 15 |
| 94200-Motor vehicle assemblers, inspectors and testers | 123 | 178 | 55 | 16 |
| 12200-Accounting technicians and bookkeepers | 404 | 455 | 51 | 17 |
| 42202-Early childhood educators and assistants | 237 | 282 | 45 | 18 |
| 41300-Social workers | 111 | 152 | 41 | 19 |
| 52120-Graphic designers and illustrators | 69 | 108 | 40 | 20 |
| 73301-Bus drivers, subway operators and other transit operators | 101 | 136 | 35 | 21 |
| 64409-Other customer and information services representatives | 450 | 484 | 34 | 22 |
| 14200-Accounting and related clerks | 248 | 281 | 33 | 23 |
| 41301-Therapists in counselling and related specialized therapies | 152 | 186 | 33 | 24 |
| 73300-Transport truck drivers | 555 | 587 | 31 | 25 |
| 74205-Public works maintenance equipment operators and related workers | 145 | 176 | 31 | 26 |
| 31300-Nursing coordinators and supervisors | 41 | 72 | 31 | 27 |
| 94110-Chemical plant machine operators | 67 | 96 | 30 | 28 |
| 75110-Construction trades helpers and labourers | 240 | 269 | 29 | 29 |
| 14101-Receptionists | 280 | 309 | 29 | 30 |
| 64400-Customer services representatives - financial institutions | 52 | 80 | 29 | 31 |
| 65311-Specialized cleaners | 35 | 63 | 28 | 32 |
| 13100-Administrative officers | 288 | 316 | 28 | 33 |
| 62010-Retail sales supervisors | 651 | 679 | 28 | 34 |
| 94107-Machine operators of other metal products | 145 | 172 | 26 | 35 |
| 60020-Retail and wholesale trade managers | 262 | 288 | 26 | 36 |
| 41210-College and other vocational instructors | 58 | 83 | 25 | 37 |
| 32101-Licensed practical nurses | 124 | 148 | 24 | 38 |
| 64410-Security guards and related security service occupations | 129 | 153 | 24 | 39 |
| 41302-Religious leaders | 29 | 52 | 23 | 40 |
| 43201-Correctional service officers | 97 | 120 | 22 | 41 |
| 12013-Supervisors, supply chain, tracking and scheduling coordination occupations | 78 | 101 | 22 | 42 |
| 94202-Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing | 63 | 84 | 22 | 43 |
| 42100-Police officers (except commissioned) | 165 | 187 | 22 | 44 |
| 12201-Insurance adjusters and claims examiners | 26 | 47 | 21 | 45 |
| 62020-Food service supervisors | 246 | 266 | 20 | 46 |
| 73400-Heavy equipment operators | 143 | 163 | 20 | 47 |
| 62024-Cleaning supervisors | 52 | 71 | 19 | 48 |
| 13201-Production and transportation logistics coordinators | 13 | 31 | 19 | 49 |
| 94204-Mechanical assemblers and inspectors | 110 | 128 | 18 | 50 |
Sector Demand Projections
Below you will find sector demand projections for the Northumberland area. The sectors are ranked based on the total projected growth between 2025 and 2030, and for each year, the numbers represent the projected number of people working in each sector.
The sectors and their preceding two digit code are based on Statistics Canada’s North American Industry Classification System (NAICS). At the highest level of the hierarchal structure, the NAICS system divides the economy into 20 sectors.
To learn more about industry codes and the NAICS system, please visit, Statistics Canada – NAICS.
Data Source: Lightcast
| Sector | Number of Jobs in 2025 | Number of Jobs in 2030 | Job Growth | Rank |
|---|---|---|---|---|
| 62-Health care and social assistance | 4,803 | 5,443 | 641 | 1 |
| 31-33-Manufacturing | 4,655 | 4,939 | 284 | 2 |
| 56-Administrative and support, waste management and remediation services | 1,746 | 1,982 | 236 | 3 |
| 44-45-Retail trade | 4,160 | 4,391 | 231 | 4 |
| 81-Other services (except public administration) | 1,633 | 1,849 | 216 | 5 |
| 72-Accommodation and food services | 2,799 | 3,013 | 214 | 6 |
| 91-Public administration | 2,774 | 2,956 | 182 | 7 |
| 23-Construction | 2,037 | 2,212 | 175 | 8 |
| 54-Professional, scientific and technical services | 1,392 | 1,525 | 133 | 9 |
| 52-Finance and insurance | 1,051 | 1,161 | 109 | 10 |
| 71-Arts, entertainment and recreation | 706 | 794 | 88 | 11 |
| 61-Educational services | 2,104 | 2,185 | 81 | 12 |
| 41-Wholesale trade | 1,070 | 1,134 | 64 | 13 |
| 48-49-Transportation and warehousing | 529 | 579 | 50 | 14 |
| 51-Information and cultural industries | 378 | 404 | 26 | 15 |
| 53-Real estate and rental and leasing | 286 | 305 | 19 | 16 |
| 22-Utilities | 376 | 394 | 18 | 17 |
| 21-Mining, quarrying, and oil and gas extraction | 116 | 126 | 10 | 18 |
| 11-Agriculture, forestry, fishing and hunting | 458 | 452 | (6) | 19 |
| 55-Management of companies and enterprises | <10 | <10 | Insf. Data | 20 |